2008 Tournament Results
For official details regarding this tournament, please refer to
the official
tournament page.
These results are not official until reviewed by the Tournament Director.
2008 Team Standings
The the following table may be incomplete and incorrect. The problem is that the teams are automatically identified between tournaments so their points can be tallied. When names are spelled inconsistently, they can not be matched. Please be patient while this data is being fixed. If you identify mistakes, please help by notifying my via email at webmaster@cwaonline.net. Thanks
Point Tournaments Standings
| Team |
|
| NTC Place | Pts Place | Angler 1 | Angler 2 | M/Y |
#1 | #2 | #3 | #4 | Total | NTC TOTAL |
NTC Wt. | Total Wt. |
| 1 | 1 | Chad Kieffer | Chad Vollmar | | 93 | 96 | 100 | 100 | 389 | 296 |
38.44 | 41.51 |
| 2 | 3 | Dave Pettigrew | Don Skinner | | 98 | 83 | 99 | 99 | 379 | 296 |
26.68 | 32.23 |
| 3 | 8 | Cary Weaver | Bob Sietz | | 5 | 95 | 98 | 96 | 294 | 289 |
27.2 | 27.2 |
| 4 | 2 | Eric Coe | Judy Coe | M | 100 | 93 | 92 | 95 | 380 | 288 |
30.7 | 34.63 |
| 5 | 9 | Bill Shumaker | Diane Shumaker | M | 5 | 92 | 97 | 85 | 279 | 274 |
21.61 | 21.61 |
| 6 | 4 | Thomas Pound | Mike Latimer | | 90 | 66 | 95 | 89 | 340 | 274 |
14.75 | 16.35 |
| 7 | 10 | Jim Thibodeau | Dave Stockhaus | | 5 | 86 | 90 | 93 | 274 | 269 |
18.42 | 18.42 |
| 8 | 11 | Robert Katz | Alan Katz | | 5 | 85 | 88 | 91 | 269 | 264 |
16.76 | 16.76 |
| 9 | 4 | Scott Wanzek | Chance Wanzek | Y | 85 | 87 | 91 | 77 | 340 | 263 |
13.25 | 18.5 |
| 10 | 12 | Derek Kathol | Gail Kathol | M | 99 | 5 | 84 | 79 | 267 | 262 |
11.61 | 11.61 |
| 11 | 13 | Randy Allenbaugh | Rob Effinger | | 92 | 5 | 79 | 87 | 263 | 258 |
11.03 | 11.03 |
| 12 | 14 | Brent Henry | Shane Klein | | 5 | 79 | 96 | 82 | 262 | 257 |
16.28 | 16.28 |
| 13 | 14 | Shane Krusmark | Michael Hall | | 5 | 77 | 83 | 97 | 262 | 257 |
16.02 | 16.02 |
| 14 | 6 | Rick Ramsey | Art Petz | | 89 | 76 | 82 | 78 | 325 | 249 |
9.12 | 12.89 |
| 15 | 7 | Bill Willingham | Doug Beane | | 86 | 71 | 87 | 74 | 318 | 247 |
8.94 | 11.34 |
| 16 | 16 | Robert Schafer | Justin Crump | | 83 | 84 | - | 70 | 237 | 237 |
11.9 | 11.9 |
| 17 | 17 | Steve Katz | Robert Katz | | 5 | 72 | 87 | 72 | 236 | 231 |
9.48 | 9.48 |
| 18 | 18 | Gene Metschke | Larry Call | | 91 | - | 5 | 92 | 188 | 188 |
11.8 | 11.8 |
| 19 | 20 | Ron Hammel | Terri Schleski | | 5 | 88 | 93 | - | 186 | 186 |
11.8 | 11.8 |
| 20 | 21 | Lance Hooks | Janet Hooks | M | 5 | 97 | 81 | - | 183 | 183 |
11.15 | 11.15 |
| 21 | 19 | Ray Salvatori | Donald Skinner | | 96 | 5 | 5 | 81 | 187 | 182 |
9.46 | 9.46 |
| 22 | 24 | Frank Becvar | T. Christofferson | | 5 | - | 94 | 80 | 179 | 179 |
10.46 | 10.46 |
| 23 | 21 | Bryan Dunaway | Jodie Marquez | M | 5 | 89 | 5 | 84 | 183 | 178 |
14.09 | 14.09 |
| 24 | 25 | Kevin Were | Alissa Were | M | - | 91 | 5 | 71 | 167 | 167 |
12.31 | 12.31 |
| 25 | 25 | Cory Jolly | David Born | | 5 | 82 | 5 | 75 | 167 | 162 |
10.06 | 10.06 |
| 26 | 28 | Gregor Eigsti | Jack Blair | | 82 | 5 | 5 | 69 | 161 | 156 |
6.15 | 6.15 |
| 27 | 30 | Barry Cundiff | Eric Thorn | | 5 | 70 | 5 | 76 | 156 | 151 |
7.34 | 7.34 |
| 28 | 31 | Gary Mongelli | Grace Mongelli | M | 5 | 67 | 5 | 68 | 145 | 140 |
5.62 | 5.62 |
| 29 | 33 | Chris Woodman | Justin Jones | | 5 | 90 | 5 | - | 100 | 100 |
7.65 | 7.65 |
| 30 | 33 | Glenn O'Connor | Vinay Khiem | | 5 | 5 | - | 90 | 100 | 100 |
7.5 | 7.5 |
| 31 | 38 | James Longmeyer | Joseph Longmeyer | | - | 5 | 5 | 88 | 98 | 98 |
7.11 | 7.11 |
| 32 | 53 | Emile Van | Jane Van | M | - | 5 | 5 | 67 | 77 | 77 |
3.22 | 3.22 |
| 33 | 59 | Randy Stillwell | Cheryl Stillwell | M | 5 | 5 | 5 | 5 | 20 | 15 |
0 | 0 |
| 34 | 23 | Luke Eachus | Jack Winters | | - | 98 | - | 83 | 181 | - |
- | 16.51 |
| 34 | 27 | Erik Wysock | Nate Wysock | | 87 | 78 | - | - | 165 | - |
- | 6.38 |
| 34 | 29 | Brad Hjelm | Tim Heberlein | | - | 80 | 80 | - | 160 | - |
- | 5.71 |
| 34 | 32 | Raymond Conn | Isabel Conn | M | - | 69 | - | 66 | 135 | - |
- | 4.86 |
| 34 | 33 | Dan Giordano | Tim Vallejos | | - | 100 | - | - | 100 | - |
- | 18.16 |
| 34 | 36 | Larry Walker | Kep Heinitz | | - | 99 | - | - | 99 | - |
- | 14.96 |
| 34 | 36 | Shawn Hooks | Tiffany Hooks | M | 5 | 94 | - | - | 99 | - |
- | 8.78 |
| 34 | 38 | Bob Giordano | Dan Giordano | | - | - | - | 98 | 98 | - |
- | 12.52 |
| 34 | 40 | Ken White | Jetty White | M | 97 | - | - | - | 97 | - |
- | 4.32 |
| 34 | 41 | David Kooser | Frank Weston | | 95 | - | - | - | 95 | - |
- | 3.14 |
| 34 | 42 | Travis Huppert | Heath Hunter | | 94 | - | - | - | 94 | - |
- | 3.07 |
| 34 | 42 | Micheal Hall | Jason Hall | | - | - | - | 94 | 94 | - |
- | 9.89 |
| 34 | 44 | Adam Baughman | Josh Kolman | | - | - | 89 | - | 89 | - |
- | 2.54 |
| 34 | 45 | Scott Cover | Don Broeren | | 88 | - | - | - | 88 | - |
- | 2.35 |
| 34 | 46 | Stan Citrowski | Darrel Jarred | | 5 | 81 | - | - | 86 | - |
- | 4.8 |
| 34 | 46 | David Kooser | Ben Tarver | | - | - | - | 86 | 86 | - |
- | 6.85 |
| 34 | 48 | Jason Hall | Mike Hall | | - | - | 85 | - | 85 | - |
- | 1.7 |
| 34 | 49 | Kris Miller | Michael Bevirt | | 84 | - | - | - | 84 | - |
- | 2.22 |
| 34 | 50 | Kurt Miller | Ken Shepherd | | 81 | - | - | - | 81 | - |
- | 2.13 |
| 34 | 51 | Rob Todd | Paul Stinnett | | 5 | 74 | - | - | 79 | - |
- | 3.69 |
| 34 | 52 | Nick Coe | Rod Murphy | | - | - | 78 | - | 78 | - |
- | 1.15 |
| 34 | 54 | Rene Rivera | Levi Flores | | - | 76 | - | - | 76 | - |
- | 3.77 |
| 34 | 55 | James Welch | Christin Welch | M | - | - | - | 73 | 73 | - |
- | 4.35 |
| 34 | 55 | Don Seiler | Mike Cardillo | | - | 73 | - | - | 73 | - |
- | 3.53 |
| 34 | 57 | Lorren Loewen | Laurie Loewen | M | - | 68 | - | - | 68 | - |
- | 2.05 |
| 34 | 58 | Brad Hjelm | Brett Hjelm | | - | - | - | 65 | 65 | - |
- | 1.02 |
| 34 | 60 | Jeff Stinnett | John Stinnett | | 5 | 5 | - | - | 10 | - |
- | 0 |
| 34 | 61 | Kent Sump | Steve Cook | | 5 | - | - | - | 5 | - |
- | 0 |
| 34 | 61 | Brad Qualley | Mitch Petersen | | 5 | - | - | - | 5 | - |
- | 0 |
| 34 | 61 | Skip Bruhn | Susan Bruhn | M | 5 | - | - | - | 5 | - |
- | 0 |
| 34 | 61 | Jim Cranmer | Matt Guiet | | 5 | - | - | - | 5 | - |
- | 0 |
| 34 | 61 | Darrell Greer | Jeff Gieg | | 5 | - | - | - | 5 | - |
- | 0 |
| 34 | 61 | Mike Hammer | Jim Vosburg | | 5 | - | - | - | 5 | - |
- | 0 |
| 34 | 61 | David Holmes | Stacey Holmes | M | 5 | - | - | - | 5 | - |
- | 0 |
| 34 | 61 | Gerald Kroiss | Frank Vocelka | | 5 | - | - | - | 5 | - |
- | 0 |
| 34 | 61 | Jack Winters | John "Scott" | | 5 | - | - | - | 5 | - |
- | 0 |
| 34 | 61 | Don Seiler | Mark Cardillo | | 5 | - | - | - | 5 | - |
- | 0 |
| 34 | 61 | Jay Thomas | Sean Thomas | Y | 5 | - | - | - | 5 | - |
- | 0 |
| 34 | 61 | Ric Beutel | Brad Hjelm | | 5 | - | - | - | 5 | - |
- | 0 |
| 34 | 61 | Jeff Dewey | Mark Schouning | | 5 | - | - | - | 5 | - |
- | 0 |
| 34 | 61 | Josh Sheldon | Kurt Sheldon | | - | 5 | - | - | 5 | - |
- | 0 |
| 34 | 61 | Arthur Kelm | Terry Kelm | M | - | 5 | - | - | 5 | - |
- | 0 |
| 34 | 61 | Pete Martinez | Pete Martinez | Y | - | 5 | - | - | 5 | - |
- | 0 |
| 34 | 61 | Mark Zaharris | Terre Lane | M | 5 | - | - | - | 5 | - |
- | 0 |
| 34 | 61 | Brad Johnson | Dillon Johnson | Y | 5 | - | - | - | 5 | - |
- | 0 |
| 34 | 61 | Justin Shelafo | Jeremy Bresina | | 5 | - | - | - | 5 | - |
- | 0 |
| 34 | 61 | Ray Deichsel | Kyle Kunkle | | 5 | - | - | - | 5 | - |
- | 0 |
| 34 | 61 | Robert Papaj | Alexander Papaj | Y | 5 | - | - | - | 5 | - |
- | 0 |
| 34 | 61 | Bob Ranney | Jim Kaferlu | | 5 | - | - | - | 5 | - |
- | 0 |
2008 Points 1/Icebreaker Results
Overall Results
| Place | Angler 1 | Angler 2 | M/Y | fish | weight |
Points |
|---|
| 1 | Eric Coe | Judy Coe | M | 5 | 11.96 | 100 |
| 2 | Derek Kathol | Gail Kathol | M | 2 | 4.58 | 99 |
| 3 | Dave Pettigrew | Don Skinner | | 2 | 4.37 | 98 |
| 4 | Ken White | Jetty White | M | 2 | 4.32 | 97 |
| 5 | Ray Salvatori | Donald Skinner | | 1 | 3.35 | 96 |
| 6 | David Kooser | Frank Weston | | 1 | 3.14 | 95 |
| 7 | Travis Huppert | Heath Hunter | | 1 | 3.07 | 94 |
| 7 | Chad Kieffer | Chad Vollmar | | 1 | 3.07 | 93 |
| 9 | Rob Effinger | Randy Allenbaugh | | 1 | 2.83 | 92 |
| 10 | Gene Metschke | Larry Call | | 1 | 2.61 | 91 |
| 11 | Thomas Pound | Mike Latimer | | 1 | 2.48 | 90 |
| 12 | Rick Ramsey | Art Petz | | 1 | 2.38 | 89 |
| 13 | Scott Cover | Don Broeren | | 1 | 2.35 | 88 |
| 14 | Erik Wysock | Nate Wysock | | 1 | 2.33 | 87 |
| 14 | Bill Willingham | Doug Beane | | 1 | 2.33 | 86 |
| 16 | Scott Wanzek | Chance Wanzek | Y | 1 | 2.29 | 85 |
| 17 | Kris Miller | Michael Bevirt | | 1 | 2.22 | 84 |
| 18 | Robert Schafer | Justin Crump | | 1 | 2.17 | 83 |
| 19 | Gregor Eigsti | Jack Blair | | 1 | 2.16 | 82 |
| 20 | Kurt Miller | Ken Shepherd | | 1 | 2.13 | 81 |
| 21 | Bryan Dunaway | Jodie Marquez | M | 0 | 0.00 | 5 |
| 21 | Cary Weaver | Bob Sietz | | 0 | 0.00 | 5 |
| 21 | Gary Mongelli | Grace Mongelli | M | 0 | 0.00 | 5 |
| 21 | Bill Shumaker | Diane Shumaker | M | 0 | 0.00 | 5 |
| 21 | Jim Thibodeau | Dave Stockhaus | | 0 | 0.00 | 5 |
| 21 | Shawn Hooks | Tiffany Hooks | M | 0 | 0.00 | 5 |
| 21 | Randy Stillwell | Cheryl Stillwell | M | 0 | 0.00 | 5 |
| 21 | Robert Katz | Alan Katz | | 0 | 0.00 | 5 |
| 21 | Brad Johnson | Dillon Johnson | Y | 0 | 0.00 | 5 |
| 21 | Glenn O'Connor | Vinay Khiem | | 0 | 0.00 | 5 |
| 21 | Robert Papaj | Alexander Papaj | Y | 0 | 0.00 | 5 |
| 21 | Brent Henry | Shane Klein | | 0 | 0.00 | 5 |
| 21 | Ron Hammel | Terri Schleski | | 0 | 0.00 | 5 |
| 21 | Justin Shelafo | Jeremy Bresina | | 0 | 0.00 | 5 |
| 21 | Ric Beutel | Brad Hjelm | | 0 | 0.00 | 5 |
| 21 | David Born | Cory Jolly | | 0 | 0.00 | 5 |
| 21 | Bob Ranney | Jim Kaferlu | | 0 | 0.00 | 5 |
| 21 | Stan Citrowski | Darrel Jarred | | 0 | 0.00 | 5 |
| 21 | Justin Jones | Chris Woodman | | 0 | 0.00 | 5 |
| 21 | Mike Hammer | Jim Vosburg | | 0 | 0.00 | 5 |
| 21 | Steve Katz | Robert Katz | | 0 | 0.00 | 5 |
| 21 | Gerald Kroiss | Frank Vocelka | | 0 | 0.00 | 5 |
| 21 | Barry Cundiff | Eric Thorn | | 0 | 0.00 | 5 |
| 21 | Lance Hooks | Janet Hooks | M | 0 | 0.00 | 5 |
| 21 | Frank Becvar | T. Christofferson | | 0 | 0.00 | 5 |
| 21 | Darrell Greer | Jeff Gieg | | 0 | 0.00 | 5 |
| 21 | Kent Sump | Steve Cook | | 0 | 0.00 | 5 |
| 21 | Jack Winters | John "Scott" | | 0 | 0.00 | 5 |
| 21 | Jim Cranmer | Matt Guiet | | 0 | 0.00 | 5 |
| 21 | Rob Todd | Paul Stinnett | | 0 | 0.00 | 5 |
| 21 | Jay Thomas | Sean Thomas | Y | 0 | 0.00 | 5 |
| 21 | Jeff Stinnett | John Stinnett | | 0 | 0.00 | 5 |
| 21 | Mark Zaharris | Terre Lane | M | 0 | 0.00 | 5 |
| 21 | Jeff Dewey | Mark Schouning | | 0 | 0.00 | 5 |
| 21 | Ray Deichsel | Kyle Kunkle | | 0 | 0.00 | 5 |
| 21 | Don Seiler | Mark Cardillo | | 0 | 0.00 | 5 |
| 21 | Shane Krusmark | Michael Hall | | 0 | 0.00 | 5 |
| 21 | David Holmes | Stacey Holmes | M | 0 | 0.00 | 5 |
| 21 | Brad Qualley | Mitch Petersen | | 0 | 0.00 | 5 |
| 21 | Skip Bruhn | Susan Bruhn | M | 0 | 0.00 | 5 |
2008 Points 2 Results
Overall Results
| | | | Day 1 |
Day 2 |
Total |
|---|
| Place | Angler 1 | Angler 2 | M/Y | fish | wt |
fish | wt |
fish | wt |
Points |
|---|
| 1 | Dan Giordano | Tim Vallejos | | 3 | 7.01 | 5 | 11.15 | 8 | 18.16 | 100 |
| 2 | Larry Walker | Kep Heinitz | | 5 | 9.51 | 3 | 5.45 | 8 | 14.96 | 99 |
| 3 | Jack Winters | Luke Eachus | | 1 | 1.83 | 4 | 8.22 | 5 | 10.05 | 98 |
| 4 | Lance Hooks | Janet Hooks | M | 3 | 5.75 | 2 | 4.00 | 5 | 9.75 | 97 |
| 5 | Chad Kieffer | Chad Vollmar | | 3 | 7.78 | 1 | 1.96 | 4 | 9.74 | 96 |
| 6 | Cary Weaver | Bob Sietz | | 2 | 5.27 | 2 | 4.34 | 4 | 9.61 | 95 |
| 7 | Shawn Hooks | Tiffany Hooks | M | 3 | 5.45 | 2 | 3.33 | 5 | 8.78 | 94 |
| 8 | Eric Coe | Judy Coe | M | 4 | 8.44 | 0 | 0.00 | 4 | 8.44 | 93 |
| 9 | Bill Shumaker | Diane Shumaker | M | 1 | 1.69 | 3 | 6.50 | 4 | 8.19 | 92 |
| 10 | Kevin Were | Alissa Were | M | 3 | 6.24 | 1 | 1.80 | 4 | 8.04 | 91 |
| 11 | Chris Woodman | Justin Jones | | 2 | 3.79 | 2 | 3.86 | 4 | 7.65 | 90 |
| 12 | Bryan Dunaway | Jodie Marquez | M | 4 | 7.55 | 0 | 0.00 | 4 | 7.55 | 89 |
| 13 | Ron Hammel | Terri Schleski | | 1 | 1.78 | 3 | 5.51 | 4 | 7.29 | 88 |
| 14 | Scott Wanzek | Chance Wanzek | Y | 2 | 3.59 | 2 | 3.57 | 4 | 7.16 | 87 |
| 15 | Jim Thibodeau | Dave Stockhaus | | 2 | 4.12 | 1 | 1.96 | 3 | 6.08 | 86 |
| 16 | Robert Katz | Alan Katz | | 2 | 5.98 | 0 | 0.00 | 2 | 5.98 | 85 |
| 17 | Robert Schafer | Justin Crump | | 2 | 4.04 | 1 | 1.64 | 3 | 5.68 | 84 |
| 18 | Don Skinner | Dave Pettigrew | | 1 | 1.95 | 2 | 3.60 | 3 | 5.55 | 83 |
| 19 | David Born | Cory Jolly | | 0 | 0.00 | 3 | 5.03 | 3 | 5.03 | 82 |
| 20 | Stan Citrowski | Darrel Jarred | | 1 | 2.15 | 1 | 2.65 | 2 | 4.8 | 81 |
| 21 | Brad Hjelm | Tim Heberlein | | 0 | 0.00 | 2 | 4.32 | 2 | 4.32 | 80 |
| 22 | Brent Henry | Shane Klein | | 1 | 1.75 | 1 | 2.49 | 2 | 4.24 | 79 |
| 23 | Erik Wysock | Nate Wysock | | 1 | 2.15 | 1 | 1.90 | 2 | 4.05 | 78 |
| 24 | Shane Krusmark | Michael Hall | | 1 | 2.10 | 1 | 1.82 | 2 | 3.92 | 77 |
| 25 | Rick Ramsey | Art Petz | | 2 | 3.77 | 0 | 0.00 | 2 | 3.77 | 76 |
| 25 | Rene Rivera | Levi Flores | | 2 | 3.77 | 0 | 0.00 | 2 | 3.77 | 76 |
| 27 | Rob Todd | Paul Stinnett | | 2 | 3.69 | 0 | 0.00 | 2 | 3.69 | 74 |
| 28 | Don Seiler | Mike Cardillo | | 0 | 0.00 | 2 | 3.53 | 2 | 3.53 | 73 |
| 29 | Steve Katz | Robert Katz | | 0 | 0.00 | 2 | 3.40 | 2 | 3.4 | 72 |
| 30 | Bill Willingham | Doug Beane | | 1 | 2.40 | 0 | 0.00 | 1 | 2.4 | 71 |
| 31 | Barry Cundiff | Eric Thorn | | 1 | 2.19 | 0 | 0.00 | 1 | 2.19 | 70 |
| 32 | Raymond Conn | Isabel Conn | M | 1 | 2.06 | 0 | 0.00 | 1 | 2.06 | 69 |
| 33 | Lorren Loewen | Laurie Loewen | M | 1 | 2.05 | 0 | 0.00 | 1 | 2.05 | 68 |
| 34 | Gary Mongelli | Grace Mongelli | M | 0 | 0.00 | 1 | 1.69 | 1 | 1.69 | 67 |
| 35 | Thomas Pound | Mike Latimer | | 1 | 1.60 | 0 | 0.00 | 1 | 1.6 | 66 |
| 36 | James Longmeyer | Joseph Longmeyer | | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 36 | Randy Stillwell | Cheryl Stillwell | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 36 | Ray Salvatori | Donald Skinner | | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 36 | Glenn O'Connor | Vinay Khiem | | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 36 | Gregor Eigsti | Jack Blair | | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 36 | Derek Kathol | Gail Kathol | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 36 | Jeff Stinnett | John Stinnett | | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 36 | Emile Van | Jane Van | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 36 | Josh Sheldon | Kurt Sheldon | | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 36 | Arthur Kelm | Terry Kelm | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 36 | Rob Effinger | Randy Allenbaugh | | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 36 | Pete Martinez | Pete Martinez | Y | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
2008 Points 3 Results
Overall Results
| | | | Day 1 |
Day 2 |
Total |
|---|
| Place | Angler 1 | Angler 2 | M/Y | fish | wt |
fish | wt |
fish | wt |
Points |
|---|
| 1 | Chad Kieffer | Chad Vollmar | | 5 | 6.89 | 5 | 8.34 | 10 | 15.23 | 100 |
| 2 | Dave Pettigrew | Don Skinner | | 3 | 4.12 | 3 | 5.14 | 6 | 9.26 | 99 |
| 3 | Cary Weaver | Bob Sietz | | 2 | 3.11 | 3 | 4.14 | 5 | 7.25 | 98 |
| 4 | Bill Shumaker | Diane Shumaker | M | 1 | 1.85 | 3 | 5.00 | 4 | 6.85 | 97 |
| 5 | Brent Henry | Shane Klein | | 2 | 2.74 | 2 | 3.11 | 4 | 5.85 | 96 |
| 6 | Thomas Pound | Mike Latimer | | 3 | 5.12 | 0 | 0.00 | 3 | 5.12 | 95 |
| 7 | Frank Becvar | T. Christofferson | | 2 | 3.19 | 1 | 1.67 | 3 | 4.86 | 94 |
| 8 | Ron Hammel | Terri Schleski | | 0 | 0.00 | 3 | 4.51 | 3 | 4.51 | 93 |
| 9 | Eric Coe | Judy Coe | M | 0 | 0.00 | 2 | 3.93 | 2 | 3.93 | 92 |
| 10 | Scott Wanzek | Chance Wanzek | Y | 1 | 0.96 | 2 | 2.84 | 3 | 3.8 | 91 |
| 11 | Jim Thibodeau | Dave Stockhaus | | 0 | 0.00 | 2 | 3.02 | 2 | 3.02 | 90 |
| 12 | Adam Baughman | Josh Kolman | | 0 | 0.00 | 2 | 2.54 | 2 | 2.54 | 89 |
| 13 | Robert Katz | Alan Katz | | 2 | 2.35 | 0 | 0.00 | 2 | 2.35 | 88 |
| 14 | Steve Katz | Robert Katz | | 0 | 0.00 | 1 | 1.79 | 1 | 1.79 | 87 |
| 14 | Bill Willingham | Doug Beane | | 1 | 1.79 | 0 | 0.00 | 1 | 1.79 | 87 |
| 16 | Jason Hall | Mike Hall | | 0 | 0.00 | 1 | 1.70 | 1 | 1.7 | 85 |
| 17 | Derek Kathol | Gail Kathol | M | 0 | 0.00 | 1 | 1.66 | 1 | 1.66 | 84 |
| 18 | Shane Krusmark | Michael Hall | | 0 | 0.00 | 1 | 1.65 | 1 | 1.65 | 83 |
| 19 | Rick Ramsey | Art Petz | | 0 | 0.00 | 1 | 1.43 | 1 | 1.43 | 82 |
| 20 | Lance Hooks | Janet Hooks | M | 2 | 1.40 | 0 | 0.00 | 2 | 1.4 | 81 |
| 21 | Brad Hjelm | Tim Heberlein | | 0 | 0.00 | 1 | 1.39 | 1 | 1.39 | 80 |
| 22 | Rob Effinger | Randy Allenbaugh | | 1 | 1.33 | 0 | 0.00 | 1 | 1.33 | 79 |
| 23 | Nick Coe | Rod Murphy | | 1 | 1.15 | 0 | 0.00 | 1 | 1.15 | 78 |
| 24 | Gary Mongelli | Grace Mongelli | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 24 | James Longmeyer | Joseph Longmeyer | | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 24 | Ray Salvatori | Donald Skinner | | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 24 | Randy Stillwell | Cheryl Stillwell | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 24 | Gene Metschke | Larry Call | | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 24 | Gregor Eigsti | Jack Blair | | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 24 | Bryan Dunaway | Jodie Marquez | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 24 | David Born | Cory Jolly | | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 24 | Emile Van | Jane Van | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 24 | Chris Woodman | Justin Jones | | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 24 | Kevin Were | Alissa Were | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 24 | Barry Cundiff | Eric Thorn | | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
2008 Points 4 Results
Overall Results
| | | | Day 1 |
Day 2 |
Total |
|---|
| Place | Angler 1 | Angler 2 | M/Y | fish | wt |
fish | wt |
fish | wt |
Points |
|---|
| 1 | Chad Kieffer | Chad Vollmar | | 5 | 7.26 | 5 | 6.21 | 10 | 13.47 | 100 |
| 2 | Dave Pettigrew | Don Skinner | | 5 | 7.46 | 5 | 5.59 | 10 | 13.05 | 99 |
| 3 | Bob Giordano | Dan Giordano | | 5 | 6.10 | 4 | 6.42 | 9 | 12.52 | 98 |
| 4 | Shane Krusmark | Michael Hall | | 5 | 5.92 | 4 | 4.53 | 9 | 10.45 | 97 |
| 5 | Cary Weaver | Bob Sietz | | 4 | 4.91 | 5 | 5.43 | 9 | 10.34 | 96 |
| 6 | Eric Coe | Judy Coe | M | 5 | 5.50 | 3 | 4.80 | 8 | 10.3 | 95 |
| 7 | Micheal Hall | Jason Hall | | 5 | 5.92 | 3 | 3.97 | 8 | 9.89 | 94 |
| 8 | Jim Thibodeau | Dave Stockhaus | | 5 | 4.89 | 5 | 4.43 | 10 | 9.32 | 93 |
| 9 | Gene Metschke | Larry Call | | 5 | 5.98 | 3 | 3.21 | 8 | 9.19 | 92 |
| 10 | Robert Katz | Alan Katz | | 5 | 6.03 | 2 | 2.40 | 7 | 8.43 | 91 |
| 11 | Glenn O'Connor | Vinay Khiem | | 5 | 6.28 | 1 | 1.22 | 6 | 7.5 | 90 |
| 12 | Thomas Pound | Mike Latimer | | 3 | 3.63 | 3 | 3.52 | 6 | 7.15 | 89 |
| 13 | James Longmeyer | Joseph Longmeyer | | 3 | 3.75 | 3 | 3.36 | 6 | 7.11 | 88 |
| 14 | Randy Allenbaugh | Rob Effinger | | 1 | 1.37 | 5 | 5.50 | 6 | 6.87 | 87 |
| 15 | David Kooser | Ben Tarver | | 5 | 6.09 | 1 | 0.76 | 6 | 6.85 | 86 |
| 16 | Bill Shumaker | Diane Shumaker | M | 5 | 5.76 | 1 | 0.81 | 6 | 6.57 | 85 |
| 17 | Bryan Dunaway | Jodie Marquez | M | 5 | 5.62 | 1 | 0.92 | 6 | 6.54 | 84 |
| 18 | Luke Eachus | Jack Winters | | 5 | 5.32 | 1 | 1.14 | 6 | 6.46 | 83 |
| 19 | Brent Henry | Shane Klein | | 3 | 3.37 | 3 | 2.82 | 6 | 6.19 | 82 |
| 20 | Ray Salvatori | Donald Skinner | | 2 | 3.01 | 3 | 3.10 | 5 | 6.11 | 81 |
| 21 | Frank Becvar | T. Christofferson | | 4 | 5.60 | 0 | 0.00 | 4 | 5.6 | 80 |
| 22 | Derek Kathol | Gail Kathol | M | 3 | 3.43 | 2 | 1.94 | 5 | 5.37 | 79 |
| 23 | Rick Ramsey | Art Petz | | 3 | 4.30 | 1 | 1.01 | 4 | 5.31 | 78 |
| 24 | Scott Wanzek | Chance Wanzek | Y | 5 | 5.25 | 0 | 0.00 | 5 | 5.25 | 77 |
| 25 | Barry Cundiff | Eric Thorn | | 3 | 4.36 | 1 | 0.79 | 4 | 5.15 | 76 |
| 26 | Cory Jolly | David Born | | 3 | 3.23 | 1 | 1.80 | 4 | 5.03 | 75 |
| 27 | Bill Willingham | Doug Beane | | 2 | 2.18 | 2 | 2.64 | 4 | 4.82 | 74 |
| 28 | James Welch | Christin Welch | M | 4 | 4.35 | 0 | 0.00 | 4 | 4.35 | 73 |
| 29 | Steve Katz | Robert Katz | | 3 | 3.46 | 1 | 0.83 | 4 | 4.29 | 72 |
| 30 | Kevin Were | Alissa Were | M | 1 | 1.23 | 3 | 3.04 | 4 | 4.27 | 71 |
| 31 | Robert Schafer | Justin Crump | | 2 | 1.99 | 2 | 2.06 | 4 | 4.05 | 70 |
