2009 Tournament Results
For official details regarding this tournament, please refer to
the official
tournament page.
These results are not official until reviewed by the Tournament Director.
2009 Team Standings
Point Tournaments Standings
| Team |
|
| NTC Place | Pts Place | Angler 1 | Angler 2 | M/Y |
#1 | #2 | #3 | #4 | Total | NTC TOTAL |
NTC Wt. | Total Wt. |
| 1 | 12 | Chad Vollmer | Chad Kiefer | | 100 | 99 | 98 | - | 297 | 297 |
48.89 | 48.89 |
| 2 | 13 | Robert Katz | Alan Katz | | 96 | 97 | 94 | 5 | 292 | 287 |
41.03 | 41.03 |
| 3 | 3 | Kenneth Zuber | Kenneth Zuber | | 71 | 91 | 96 | 97 | 355 | 284 |
23.18 | 26.91 |
| 4 | 2 | Robert Seitz | Cary Weaver | | 80 | 78 | 99 | 100 | 357 | 279 |
30.29 | 33.8 |
| 5 | 1 | Mark Schoning | Jeff Dewey | | 90 | 89 | 92 | 96 | 367 | 278 |
28.6 | 35.32 |
| 6 | 4 | Larry Call | Gene Metschke | | 92 | 98 | 77 | 86 | 353 | 276 |
34.63 | 38.61 |
| 7 | 15 | Bob Schafer | Justin Crump | | 87 | - | 85 | 98 | 270 | 270 |
26.91 | 26.91 |
| 8 | 14 | Brent Henry | Shane Klein | | 86 | 5 | 91 | 91 | 273 | 268 |
23.67 | 23.67 |
| 9 | 5 | Steve Katz | Robert Katz | | 84 | 92 | 88 | 88 | 352 | 268 |
17.55 | 30.59 |
| 10 | 7 | Ken White | Jetty White | M | 89 | 74 | 100 | 77 | 340 | 266 |
32.78 | 34.23 |
| 11 | 6 | Derek Kathol | Gail Kathol | M | 88 | 79 | 90 | 85 | 342 | 263 |
22.88 | 26.4 |
| 12 | 10 | Kevin Werre | Alissa Werre | | 95 | 82 | 65 | 84 | 326 | 261 |
25.64 | 26.72 |
| 13 | 8 | Dave Kooser | Ben Tarver | | 93 | 81 | 74 | 87 | 335 | 261 |
24.64 | 27.55 |
| 14 | 9 | Rick Ramsey | Art Petz | | 70 | 85 | 86 | 90 | 331 | 261 |
13.29 | 16.87 |
| 15 | 16 | Ron Hammel | Terry Schleski | | - | 96 | 69 | 94 | 259 | 259 |
20.98 | 20.98 |
| 16 | 17 | Bill Shumaker | Diane Shumaker | M | 82 | 94 | 76 | 5 | 257 | 252 |
26.33 | 26.33 |
| 17 | 19 | Frank Becvar | Todd Christofferson | | 81 | 95 | 71 | - | 247 | 247 |
25.64 | 25.64 |
| 18 | 18 | Brad Qualley | Mitch Peterson | | 73 | 93 | 80 | 5 | 251 | 246 |
17.97 | 17.97 |
| 19 | 11 | James Longmeyer | Joe Longmeyer | | 72 | 72 | 89 | 79 | 312 | 240 |
11.96 | 13.35 |
| 20 | 20 | Glenn O'Connor | Vinay Khiem | | 75 | 80 | 84 | - | 239 | 239 |
15.05 | 15.05 |
| 21 | 22 | Tom Pound | Mike Latimer | | 78 | 83 | 73 | - | 234 | 234 |
14.4 | 14.4 |
| 22 | 20 | Gregor Eigsti | Bruce Patch | | 5 | 88 | 68 | 78 | 239 | 234 |
10.01 | 10.01 |
| 23 | 23 | Byron Hudson | Coleman Barron | | 67 | - | 83 | 81 | 231 | 231 |
8.69 | 8.69 |
| 24 | 24 | Larry Walker | Warren Bowker | | 67 | - | 78 | 80 | 225 | 225 |
7.89 | 7.89 |
| 25 | 28 | Gary Mongelli | Grace Mongelli | M | 74 | 5 | 95 | 5 | 179 | 174 |
13.48 | 13.48 |
| 26 | 31 | Randy Stillwell | Cheryl Stillwell | M | 5 | - | 81 | 83 | 169 | 169 |
6.32 | 6.32 |
| 27 | 34 | Larry Bolin | Jack Blair | | - | 5 | 66 | 93 | 164 | 164 |
5.92 | 5.92 |
| 28 | 37 | Emile VanHoye | Jane VanHoye | M | 68 | 5 | 67 | - | 140 | 140 |
3.17 | 3.17 |
| 29 | 25 | Justin Jones | Ray Shank | | 91 | - | - | 98 | 189 | - |
- | 25.63 |
| 29 | 25 | Shawn Hooks | Tiffany Hooks | M | 97 | - | - | 92 | 189 | - |
- | 24.85 |
| 29 | 27 | Curt Hannon | Monty Tapp | | - | 100 | 87 | - | 187 | - |
- | 24.04 |
| 29 | 29 | Randy Allenbaugh | Robbie Effinger | | 79 | - | - | 99 | 178 | - |
- | 18.29 |
| 29 | 30 | Brian Dunaway | Jodie Marquez | | 94 | - | 82 | - | 176 | - |
- | 22.8 |
| 29 | 31 | Stan Citrowske | Darrel Jarred | | 99 | - | 70 | - | 169 | - |
- | 23.8 |
| 29 | 33 | Jordan Malczyk | Nick Pratico | | - | 87 | 79 | - | 166 | - |
- | 8.81 |
| 29 | 35 | Jim Thibodeau | Dave Stockhaus | | 77 | 86 | - | - | 163 | - |
- | 11.48 |
| 29 | 36 | Tim Heberlein | Tim Cuneo | | 76 | 76 | - | - | 152 | - |
- | 8.16 |
| 29 | 38 | David Dressen | Martin Longoria | | 5 | - | - | 95 | 100 | - |
- | 5.79 |
| 29 | 39 | Dan Giordano | Tim Vallejos | | 98 | - | - | - | 98 | - |
- | 21.25 |
| 29 | 40 | Bob Giordano | Dan Giordano | | - | - | 97 | - | 97 | - |
- | 8.7 |
| 29 | 41 | Jim Wolfers | Erik Reynolds | | - | - | 93 | - | 93 | - |
- | 7.17 |
| 29 | 42 | Troy Glover | Rod Lee | | - | 90 | - | - | 90 | - |
- | 7.51 |
| 29 | 43 | Brian Henry | Dave Stockhaus | | - | - | - | 89 | 89 | - |
- | 3.43 |
| 29 | 44 | Josh Sheldon | Kurt Sheldon | | 83 | 5 | - | - | 88 | - |
- | 12.91 |
| 29 | 45 | Mike Christman | Willie Christman | | 85 | - | - | - | 85 | - |
- | 13.06 |
| 29 | 46 | John Flaherty | Tyron Snyder | Y | - | 84 | - | - | 84 | - |
- | 4.39 |
| 29 | 47 | Michael Ciganek | Ron Robley | | - | - | - | 82 | 82 | - |
- | 2.01 |
| 29 | 48 | Erik Wysock | Bob Gehringer | | - | 77 | - | - | 77 | - |
- | 3.2 |
| 29 | 49 | Lonnie Snyder | Mackenzie Snyder | Y | - | 75 | - | - | 75 | - |
- | 1.49 |
| 29 | 49 | Brad Hjelm | Brett Hjelm | | - | - | 75 | - | 75 | - |
- | 3.29 |
| 29 | 51 | Jim Vosburg | Cody Deimling | | - | 73 | - | - | 73 | - |
- | 1.42 |
| 29 | 52 | Rich Patterson | Shane Patterson | | - | - | 72 | - | 72 | - |
- | 2.39 |
| 29 | 53 | Rich Patterson | Whiteny Patterson | M | 69 | - | - | - | 69 | - |
- | 2.01 |
| 29 | 54 | Jack Blair | Michael Ciganek | | 65 | - | - | - | 65 | - |
- | 1.83 |
| 29 | 55 | Bill Willingham | Doug Beane | | 5 | 5 | - | - | 10 | - |
- | 0 |
| 29 | 56 | Arthur Kelm | Terri Kelm | M | - | 5 | - | - | 5 | - |
- | 0 |
| 29 | 56 | Kris Calhoun | David Keiler | | - | 5 | - | - | 5 | - |
- | 0 |
| 29 | 56 | Pat Osiecki | Tanner Osiecki | Y | - | 5 | - | - | 5 | - |
- | 0 |
| 29 | 56 | Larry Hupka | Marlin Hupka | | - | 5 | - | - | 5 | - |
- | 0 |
| 29 | 56 | Steve Gerber | Kristen Gerber | M | 5 | - | - | - | 5 | - |
- | 0 |
| 29 | 56 | Pete Matinez | Pete Martinez | Y | 5 | - | - | - | 5 | - |
- | 0 |
| 29 | 56 | Greg Schultz | Dolores Schultz | M | - | - | 5 | - | 5 | - |
- | 0 |
| 29 | 56 | Jordan Malczyk | Nick Prattico | | - | - | - | 5 | 5 | - |
- | 0 |
| 29 | 56 | Tim Heberlin | Tim Cuneo | | - | - | - | 5 | 5 | - |
- | 0 |
| 29 | 56 | Jordan Malczyk | Joe Gieble | | 5 | - | - | - | 5 | - |
- | 0 |
2009 Points 1 Results
Overall Results
| | | | Day 1 |
Day 2 |
Total |
|---|
| Place | Angler 1 | Angler 2 | M/Y | fish | wt |
fish | wt |
fish | wt |
Points |
|---|
| 1 | Chad Vollmer | Chad Kiefer | | 5 | 10.72 | 5 | 12.53 | 10 | 23.25 | 100 |
| 2 | Stan Citrowske | Darrel Jarred | | 5 | 12.13 | 4 | 9.35 | 9 | 21.48 | 99 |
| 3 | Dan Giordano | Tim Vallejos | | 5 | 10.07 | 5 | 11.18 | 10 | 21.25 | 98 |
| 4 | Shawn Hooks | Tiffany Hooks | M | 5 | 10.65 | 5 | 9.97 | 10 | 20.62 | 97 |
| 5 | Robert Katz | Alan Katz | | 5 | 10.00 | 5 | 9.58 | 10 | 19.58 | 96 |
| 6 | Kevin Werre | Alissa Werre | M | 5 | 10.78 | 4 | 8.58 | 9 | 19.36 | 95 |
| 7 | Brian Dunaway | Jodie Marquez | M | 5 | 8.73 | 5 | 9.61 | 10 | 18.34 | 94 |
| 8 | Dave Kooser | Ben Tarver | | 5 | 14.97 | 2 | 3.14 | 7 | 18.11 | 93 |
| 9 | Larry Call | Gene Metschke | | 5 | 10.64 | 3 | 7.13 | 8 | 17.77 | 92 |
| 10 | Justin Jones | Ray Shank | | 4 | 8.25 | 4 | 9.41 | 8 | 17.66 | 91 |
| 11 | Mark Schoning | Jeff Dewey | | 5 | 10.09 | 3 | 5.71 | 8 | 15.8 | 90 |
| 12 | Ken White | Jetty White | M | 2 | 3.44 | 5 | 11.52 | 7 | 14.96 | 89 |
| 13 | Derek Kathol | Gail Kathol | M | 2 | 4.16 | 5 | 10.05 | 7 | 14.21 | 88 |
| 14 | Bob Schafer | Justin Crump | | 2 | 3.55 | 5 | 10.15 | 7 | 13.7 | 87 |
| 15 | Brent Henry | Shane Klein | | 2 | 3.78 | 4 | 9.41 | 6 | 13.19 | 86 |
| 16 | Mike Christman | Willie Christman | | 2 | 7.50 | 3 | 5.56 | 5 | 13.06 | 85 |
| 17 | Steve Katz | Robert Katz | | 4 | 7.71 | 2 | 5.33 | 6 | 13.04 | 84 |
| 18 | Josh Sheldon | Kurt Sheldon | | 4 | 7.26 | 3 | 5.65 | 7 | 12.91 | 83 |
| 19 | Bill Shumaker | Diane Shumaker | M | 5 | 10.09 | 1 | 2.09 | 6 | 12.18 | 82 |
| 20 | Frank Becvar | Todd Christofferson | | 4 | 8.16 | 2 | 3.71 | 6 | 11.87 | 81 |
| 21 | Robert Seitz | Cary Weaver | | 3 | 8.60 | 1 | 2.10 | 4 | 10.7 | 80 |
| 22 | Randy Allenbaugh | Robbie Effinger | | 2 | 3.59 | 3 | 6.07 | 5 | 9.66 | 79 |
| 23 | Tom Pound | Mike Latimer | | 2 | 5.07 | 1 | 2.35 | 3 | 7.42 | 78 |
| 24 | Jim Thibodeau | Dave Stockhaus | | 0 | 0.00 | 4 | 6.85 | 4 | 6.85 | 77 |
| 25 | Tim Heberlein | Tim Cuneo | | 1 | 2.15 | 2 | 4.38 | 3 | 6.53 | 76 |
| 26 | Glenn O'Connor | Vinay Khiem | | 1 | 1.90 | 2 | 4.19 | 3 | 6.09 | 75 |
| 27 | Gary Mongelli | Grace Mongelli | M | 2 | 3.58 | 1 | 1.96 | 3 | 5.54 | 74 |
| 28 | Brad Qualley | Mitch Peterson | | 1 | 1.82 | 1 | 2.56 | 2 | 4.38 | 73 |
| 29 | James Longmeyer | Joe Longmeyer | | 0 | 0.00 | 2 | 3.80 | 2 | 3.8 | 72 |
| 30 | Kenneth Zuber | Kenneth Zuber | | 0 | 0.00 | 2 | 3.73 | 2 | 3.73 | 71 |
| 31 | Rick Ramsey | Art Petz | | 0 | 0.00 | 2 | 3.58 | 2 | 3.58 | 70 |
| 32 | Rich Patterson | Whiteny Patterson | M | 1 | 2.01 | 0 | 0.00 | 1 | 2.01 | 69 |
| 33 | Emile VanHoye | Jane VanHoye | M | 1 | 1.96 | 0 | 0.00 | 1 | 1.96 | 68 |
| 34 | Byron Hudson | Coleman Barron | | 1 | 1.94 | 0 | 0.00 | 1 | 1.94 | 67 |
| 34 | Larry Walker | Warren Bowker | | 1 | 1.94 | 0 | 0.00 | 1 | 1.94 | 67 |
| 36 | Jack Blair | Michael Ciganek | | 0 | 0.00 | 1 | 1.83 | 1 | 1.83 | 65 |
| 37 | Randy Stillwell | Cheryl Stillwell | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 37 | Gregor Eigsti | Bruce Patch | | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 37 | David Dressen | Martin Longoria | | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 37 | Pete Matinez | Pete Martinez | Y | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 37 | Bill Willingham | Doug Beane | | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 37 | Steve Gerber | Kristen Gerber | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 37 | Jordan Malczyk | Joe Gieble | | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
2009 Points 2 Results
Overall Results
| | | | Day 1 |
Day 2 |
Total |
|---|
| Place | Angler 1 | Angler 2 | M/Y | fish | wt |
fish | wt |
fish | wt |
Points |
|---|
| 1 | Curt Hannon | Monty Tapp | | 3 | 4.93 | 1 | 13.42 | 4 | 18.35 | 100 |
| 2 | Chad Vollmer | Chad Kiefer | | 5 | 16.15 | 0 | 0.00 | 5 | 16.15 | 99 |
| 3 | Larry Call | Gene Metschke | | 5 | 9.41 | 3 | 5.18 | 8 | 14.59 | 98 |
| 4 | Robert Katz | Alan Katz | | 5 | 12.61 | 1 | 1.62 | 6 | 14.23 | 97 |
| 5 | Ron Hammel | Terry Schleski | | 5 | 9.69 | 2 | 4.16 | 7 | 13.85 | 96 |
| 6 | Frank Becvar | Todd Christofferson | | 5 | 7.17 | 1 | 4.22 | 6 | 11.39 | 95 |
| 7 | Bill Shumaker | Diane Shumaker | M | 2 | 9.17 | 1 | 1.28 | 3 | 10.45 | 94 |
| 8 | Brad Qualley | Mitch Peterson | | 5 | 6.73 | 2 | 2.69 | 7 | 9.42 | 93 |
| 9 | Steve Katz | Robert Katz | | 5 | 6.59 | 1 | 2.45 | 6 | 9.04 | 92 |
| 10 | Kenneth Zuber | Kenneth Zuber | | 5 | 6.72 | 1 | 1.31 | 6 | 8.03 | 91 |
| 11 | Troy Glover | Rod Lee | | 2 | 2.91 | 3 | 4.60 | 5 | 7.51 | 90 |
| 12 | Jeff Dewey | Mark Schoning | | 2 | 2.73 | 1 | 3.99 | 3 | 6.72 | 89 |
| 13 | Gregor Eigsti | Bruce Patch | | 5 | 6.28 | 0 | 0.00 | 5 | 6.28 | 88 |
| 14 | Nick Pratico | Jordan Malczyk | | 3 | 4.69 | 0 | 0.00 | 3 | 4.69 | 87 |
| 15 | Jim Thibodeau | Dave Stockhaus | | 4 | 4.63 | 0 | 0.00 | 4 | 4.63 | 86 |
| 16 | Rick Ramsey | Art Petz | | 3 | 4.54 | 0 | 0.00 | 3 | 4.54 | 85 |
| 17 | John Flaherty | Tyron Snyder | Y | 1 | 4.39 | 0 | 0.00 | 1 | 4.39 | 84 |
| 18 | Tom Pound | Mike Latimer | | 2 | 3.04 | 1 | 1.32 | 3 | 4.36 | 83 |
| 19 | Kevin Werre | Alissa Werre | M | 3 | 4.13 | 0 | 0.00 | 3 | 4.13 | 82 |
| 20 | Dave Kooser | Ben Tarver | | 2 | 4.07 | 0 | 0.00 | 2 | 4.07 | 81 |
| 21 | Glenn O'Connor | Vinay Khiem | | 1 | 2.65 | 1 | 1.23 | 2 | 3.88 | 80 |
| 22 | Derek Kathol | Gail Kathol | M | 2 | 3.52 | 0 | 0.00 | 2 | 3.52 | 79 |
| 23 | Robert Seitz | Cary Weaver | | 3 | 3.51 | 0 | 0.00 | 3 | 3.51 | 78 |
| 24 | Erik Wysock | Bob Gehringer | | 0 | 0.00 | 1 | 3.20 | 1 | 3.2 | 77 |
| 25 | Tim Heberlein | Tim Cuneo | | 1 | 1.63 | 0 | 0.00 | 1 | 1.63 | 76 |
| 26 | Lonnie Snyder | Mackenzie Snyder | Y | 1 | 1.49 | 0 | 0.00 | 1 | 1.49 | 75 |
| 27 | Ken White | Jetty White | M | 1 | 1.45 | 0 | 0.00 | 1 | 1.45 | 74 |
| 28 | Jim Vosburg | Cody Deimling | | 1 | 1.42 | 0 | 0.00 | 1 | 1.42 | 73 |
| 29 | James Longmeyer | Joe Longmeyer | | 1 | 1.39 | 0 | 0.00 | 1 | 1.39 | 72 |
| 31 | Gary Mongelli | Grace Mongelli | | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 31 | Larry Bolin | Jack Blair | | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 31 | Larry Hupka | Marlin Hupka | | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 31 | Emile VanHoye | Jane VanHoye | | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 31 | Arthur Kelm | Terri Kelm | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 31 | Josh Sheldon | Kurt Sheldon | | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 31 | Bill Willingham | Doug Beane | | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 31 | Kris Calhoun | David Keiler | | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 31 | Pat Osiecki | Tanner Osiecki | Y | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 31 | Brent Henry | Shane Klein | | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
2009 Points 3 Results
Overall Results
| | | | Day 1 |
Day 2 |
Total |
|---|
| Place | Angler 1 | Angler 2 | M/Y | fish | wt |
fish | wt |
fish | wt |
Points |
|---|
| 1 | Ken White | Jetty White | M | 3 | 3.79 | 3 | 12.35 | 6 | 16.14 | 100 |
| 2 | Robert Seitz | Cary Weaver | | 5 | 5.49 | 3 | 4.11 | 8 | 9.6 | 99 |
| 3 | Chad Vollmer | Chad Kiefer | | 4 | 4.30 | 5 | 5.19 | 9 | 9.49 | 98 |
| 4 | Bob Giordano | Dan Giordano | | 5 | 5.48 | 3 | 3.22 | 8 | 8.7 | 97 |
| 5 | Kenneth Zuber | Kenneth Zuber | | 5 | 5.02 | 3 | 3.27 | 8 | 8.29 | 96 |
| 6 | Gary Mongelli | Grace Mongelli | M | 0 | 0.00 | 3 | 7.94 | 3 | 7.94 | 95 |
| 7 | Robert Katz | Alan Katz | | 5 | 5.92 | 1 | 1.30 | 6 | 7.22 | 94 |
| 8 | Jim Wolfers | Erik Reynolds | | 2 | 2.12 | 1 | 5.05 | 3 | 7.17 | 93 |
| 9 | Mark Schoning | Jeff Dewey | | 5 | 5.08 | 2 | 1.79 | 7 | 6.87 | 92 |
| 10 | Brent Henry | Shane Klein | | 3 | 3.50 | 3 | 3.27 | 6 | 6.77 | 91 |
| 11 | Derek Kathol | Gail Kathol | M | 4 | 4.24 | 2 | 2.21 | 6 | 6.45 | 90 |
| 12 | James Longmeyer | Joe Longmeyer | | 4 | 4.10 | 2 | 2.21 | 6 | 6.31 | 89 |
| 13 | Steve Katz | Robert Katz | | 4 | 4.63 | 1 | 1.22 | 5 | 5.85 | 88 |
| 14 | Curt Hannon | Monty Tapp | | 1 | 1.23 | 4 | 4.46 | 5 | 5.69 | 87 |
| 15 | Rick Ramsey | Art Petz | | 3 | 2.94 | 2 | 2.37 | 5 | 5.31 | 86 |
| 16 | Bob Schafer | Justin Crump | | 1 | 1.11 | 4 | 4.13 | 5 | 5.24 | 85 |
| 17 | Glenn O'Connor | Vinay Khiem | | 2 | 2.51 | 2 | 2.57 | 4 | 5.08 | 84 |
| 18 | Byron Hudson | Coleman Barron | | 3 | 3.77 | 1 | 1.07 | 4 | 4.84 | 83 |
| 19 | Brian Dunaway | Jodie Marquez | | 2 | 2.45 | 2 | 2.01 | 4 | 4.46 | 82 |
| 20 | Randy Stillwell | Cheryl Stillwell | | 2 | 2.21 | 2 | 2.09 | 4 | 4.3 | 81 |
| 21 | Brad Qualley | Mitch Peterson | | 3 | 3.09 | 1 | 1.08 | 4 | 4.17 | 80 |
| 22 | Jordan Malczyk | Nick Pratico | | 3 | 3.06 | 1 | 1.06 | 4 | 4.12 | 79 |
| 23 | Larry Walker | Warren Bowker | | 2 | 2.29 | 2 | 1.78 | 4 | 4.07 | 78 |
| 24 | Larry Call | Gene Metschke | | 3 | 3.98 | 0 | 0.00 | 3 | 3.98 | 77 |
| 25 | Bill Shumaker | Diane Shumaker | M | 2 | 2.35 | 1 | 1.35 | 3 | 3.7 | 76 |
| 26 | Brad Hjelm | Brett Hjelm | | 2 | 2.13 | 1 | 1.16 | 3 | 3.29 | 75 |
| 27 | Dave Kooser | Ben Tarver | | 3 | 2.91 | 0 | 0.00 | 3 | 2.91 | 74 |
| 28 | Tom Pound | Mike Latimer | | 2 | 2.62 | 0 | 0.00 | 2 | 2.62 | 73 |
| 29 | Rich Patterson | Shane Patterson | | 1 | 1.16 | 1 | 1.23 | 2 | 2.39 | 72 |
| 30 | Frank Becvar | Todd Christofferson | | 2 | 2.38 | 0 | 0.00 | 2 | 2.38 | 71 |
| 31 | Stan Citrowske | Darrel Jarred | | 2 | 2.32 | 0 | 0.00 | 2 | 2.32 | 70 |
| 32 | Ron Hammel | Terry Schleski | | 2 | 2.19 | 0 | 0.00 | 2 | 2.19 | 69 |
| 33 | Gregor Eigsti | Bruce Patch | | 2 | 2.03 | 0 | 0.00 | 2 | 2.03 | 68 |
| 34 | Emile VanHoye | Jane VanHoye | M | 1 | 1.21 | 0 | 0.00 | 1 | 1.21 | 67 |
| 35 | Larry Bolin | Jack Blair | | 1 | 1.16 | 0 | 0.00 | 1 | 1.16 | 66 |
| 36 | Kevin Werre | Alissa Werre | | 0 | 0.00 | 1 | 1.08 | 1 | 1.08 | 65 |
| 37 | Greg Schultz | Dolores Schultz | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
2009 Points 4 Results
Overall Results
| | | | Day 1 |
Day 2 |
Total |
|---|
| Place | Angler 1 | Angler 2 | M/Y | fish | wt |
fish | wt |
fish | wt |
Points |
|---|
| 1 | Robert Seitz | Cary Weaver | | 4 | 8.01 | 1 | 1.98 | 5 | 9.99 | 100 |
| 2 | Randy Allenbaugh | Robbie Effinger | | 4 | 6.73 | 1 | 1.90 | 5 | 8.63 | 99 |
| 3 | Bob Schafer | Justin Crump | | 2 | 3.18 | 2 | 4.79 | 4 | 7.97 | 98 |
| 3 | Justin Jones | Ray Shank | | 2 | 7.97 | 0 | 0.00 | 2 | 7.97 | 98 |
| 4 | Kenneth Zuber | Kenneth Zuber | | 2 | 3.94 | 1 | 2.92 | 3 | 6.86 | 97 |
| 5 | Mark Schoning | Jeff Dewey | | 3 | 5.93 | 0 | 0.00 | 3 | 5.93 | 96 |
| 6 | David Dressen | Martin Longoria | | 3 | 5.79 | 0 | 0.00 | 3 | 5.79 | 95 |
| 7 | Ron Hammel | Terry Schleski | | 1 | 1.91 | 2 | 3.03 | 3 | 4.94 | 94 |
| 8 | Larry Bolin | Jack Blair | | 1 | 4.76 | 0 | 0.00 | 1 | 4.76 | 93 |
| 9 | Shawn Hooks | Tiffany Hooks | M | 2 | 4.23 | 0 | 0.00 | 2 | 4.23 | 92 |
| 10 | Brent Henry | Shane Klein | | 1 | 1.80 | 1 | 1.91 | 2 | 3.71 | 91 |
| 11 | Rick Ramsey | Art Petz | | 1 | 1.64 | 1 | 1.80 | 2 | 3.44 | 90 |
| 12 | Brian Henry | Dave Stockhaus | | 2 | 3.43 | 0 | 0.00 | 2 | 3.43 | 89 |
| 13 | Steve Katz | Robert Katz | | 1 | 2.66 | 0 | 0.00 | 1 | 2.66 | 88 |
| 14 | Dave Kooser | Ben Tarver | | 0 | 0.00 | 1 | 2.46 | 1 | 2.46 | 87 |
| 15 | Larry Call | Gene Metschke | | 0 | 0.00 | 1 | 2.27 | 1 | 2.27 | 86 |
| 16 | Derek Kathol | Gail Kathol | M | 1 | 2.22 | 0 | 0.00 | 1 | 2.22 | 85 |
| 17 | Kevin Werre | Alissa Werre | | 0 | 0.00 | 1 | 2.15 | 1 | 2.15 | 84 |
| 18 | Randy Stillwell | Cheryl Stillwell | M | 1 | 2.02 | 0 | 0.00 | 1 | 2.02 | 83 |
| 19 | Michael Ciganek | Ron Robley | | 0 | 0.00 | 1 | 2.01 | 1 | 2.01 | 82 |
| 20 | Byron Hudson | Coleman Barron | | 1 | 1.91 | 0 | 0.00 | 1 | 1.91 | 81 |
| 21 | Larry Walker | Warren Bowker | | 1 | 1.88 | 0 | 0.00 | 1 | 1.88 | 80 |
| 22 | James Longmeyer | Joe Longmeyer | | 1 | 1.85 | 0 | 0.00 | 1 | 1.85 | 79 |
| 23 | Gregor Eigsti | Bruce Patch | | 0 | 0.00 | 1 | 1.70 | 1 | 1.7 | 78 |
| 24 | Ken White | Jetty White | M | 1 | 1.68 | 0 | 0.00 | 1 | 1.68 | 77 |
| 25 | Gary Mongelli | Grace Mongelli | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 25 | Bill Shumaker | Diane Shumaker | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 25 | Tim Heberlin | Tim Cuneo | | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 25 | Robert Katz | Alan Katz | | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 25 | Jordan Malczyk | Nick Prattico | | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 25 | Brad Qualley | Mitch Peterson | | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
|