2006 Fall Classic Recap
by Dave Kooser
The CWA held its’ last tournament of the 2006 season at Chatfield on
October 1st, 2006. A few months ago I decided to attempt to draw
more non-CWA fishing teams into our Fall Classic by having a
multi-species tournament instead of just a walleye tournament. That
decision plus the advertising help of Gander Mountain allowed us to
cast off 30 boats that morning. Half of the teams were not CWA
members and I believe Gander had a lot to do with helping to draw
those other teams into the tournament. Despite what we can call a
success in the number of teams entered, the catching for most was
not successful. Chatfield must be chock full of shad because the
fish are just not biting that well. Of the 30 teams (60 fisher
people), only 20 fish were weighed.
As much as I appreciate Gander for all the help and gifts they provided to this event, I must show appreciation to those who fought out a tough 8 hours of fishing. I was impressed with the variety of boats that paraded through the 5:15am boat check in. For those thinking they cannot fish a tournament because they don’t have a high dollar fishing platform…think again. We had all kinds of smaller aluminum and fiberglass craft, some that we built before I was born. Again, thanks to all the teams for coming out to our tournament, I hope to see that same interest in fishing next year at all of our tournaments.
Rising to the top was the Gander Mountain team of Gene Metschke and Don Broeren. Gene and Don trolled up 2 fish for 4.34lbs and first place. Big fish award went to Jim Longmeyer and Jack Blair with a 2.43lb rainbow trout. Ken and Jetty White took top mixed and top Ranger Cup team. Of special note was our top youth team, Corie and Jared Staab. Jared entertained and educated the crowd on what it took for him to land his fish. If I recall correctly, he said it was a spinner, or a spoon, or a … At the young age of 5 he already knows how to give inaccurate details on his fishing successes. Keep up the good work Jared, you made our day.
| Place | Angler 1 | Angler 2 | M/Y | fish | weight |
|---|---|---|---|---|---|
| 1 | Eugene Metschke | Donald Broeren | 2 | 4.34 | |
| 2 | Ricardo Baca | Rich Devorch | 2 | 2.81 | |
| 3 | Jack Blair | Jim Longmeuier | 1 | 2.43 | |
| 4 | Antonio Cabral | Justin Rehfeld | 1 | 2.18 | |
| 5 | Justin Jones | Dominic Principato | 1 | 2.07 | |
| 6 | Erik Wysock | Bob Gehringer | 1 | 2.01 | |
| 7 | Ken White | Jetty White | M | 1 | 1.94 |
| 8 | Don Seiler | Dale Blake | 1 | 1.87 | |
| 9 | Allan Yetter | Lynette Yetter | M | 1 | 1.51 |
| 10 | Eric Linnebur | John Deasy | 1 | 1.47 |
| Place | Angler 1 | Angler 2 | fish | weight |
|---|---|---|---|---|
| 1 | Corie Staab | Jared Staab | 1 | 0.69 |
| 2 | Mark Zarris | Amy Neuschwanger | 0 | 0.00 |
| Place | Angler 1 | Angler 2 | fish | weight |
|---|---|---|---|---|
| 1 | Ken White | Jetty White | 1 | 1.94 |
| 2 | Allan Yetter | Lynette Yetter | 1 | 1.51 |
| 3 | Michael Latimer | Mindy Latimer | 1 | 1.13 |
| Place | Angler 1 | Angler 2 | M/Y | fish | weight |
|---|---|---|---|---|---|
| 1 | Eugene Metschke | Donald Broeren | 2 | 4.34 | |
| 2 | Ricardo Baca | Rich Devorch | 2 | 2.81 | |
| 3 | Jack Blair | Jim Longmeuier | 1 | 2.43 | |
| 4 | Antonio Cabral | Justin Rehfeld | 1 | 2.18 | |
| 5 | Justin Jones | Dominic Principato | 1 | 2.07 | |
| 6 | Erik Wysock | Bob Gehringer | 1 | 2.01 | |
| 7 | Ken White | Jetty White | M | 1 | 1.94 |
| 8 | Don Seiler | Dale Blake | 1 | 1.87 | |
| 9 | Allan Yetter | Lynette Yetter | M | 1 | 1.51 |
| 10 | Eric Linnebur | John Deasy | 1 | 1.47 | |
| 11 | Justin Shelafo | Jeremy Bresina | 1 | 1.42 | |
| 12 | Barry Claassen | Bob Scott | 1 | 1.23 | |
| 13 | Michael Latimer | Mindy Latimer | M | 1 | 1.13 |
| 14 | Henry Ford | Kevin Lewis | 1 | 1.05 | |
| 15 | Johnny Hall | Gina Sterner | M | 1 | 0.74 |
| 16 | Corie Staab | Jared Staab | Y | 1 | 0.69 |
| 17 | Glenn O'Connor | Vinay Khiem | 1 | 0.63 | |
| 18 | Gregory White | Beau Meyers | 1 | 0.62 | |
| 19 | Paul Economakos | Jason Kielar | 0 | 0.00 | |
| 19 | Scott Hinton | Michael Hinton | 0 | 0.00 | |
| 19 | David Holland | Joe Ackerman | 0 | 0.00 | |
| 19 | Scott Wanzek | Mark Cardillo | 0 | 0.00 | |
| 19 | Craig Hale | Terri Bridges-Hale | M | 0 | 0.00 |
| 19 | Steven Spock | Bob Schafer | 0 | 0.00 | |
| 19 | Mike Hammer | Dixie Hammer | M | 0 | 0.00 |
| 19 | Rob Hyde | Nicole Hyde | M | 0 | 0.00 |
| 19 | M. Carl Miller | Clayton Joyner | 0 | 0.00 | |
| 19 | Larry Schaal | Drew Davis | 0 | 0.00 | |
| 19 | Mark Zarris | Amy Neuschwanger | Y | 0 | 0.00 |
| 19 | Kevin Werre | Alissa Werre | M | 0 | 0.00 |

