2006 Point Tournament #1 Recap
by Dave KooserLake McCounaghy Wrap up June 3rd and 4th 2006
Morning winds and afternoon heat split each day of the two day Colorado Walleye Association tournament at Big Mac like the two most successful fishing methods, trolling and lindy rigging. In general though, trollers ruled and the live baiters drooled.
Saturday morning east winds seemingly blew the bait and the bigger fish to the west end of the lake and the more knowledgeable fishermen followed. Pat Oseicki and son Tanner knew where to go and landed the biggest fish of the two day tournament, a 9.87 lb fish. The top finishing team of day one, Robby Rowland and Scott Sunstrom from Nebraska also let the wind take them to the fish as they weighed an impressive 23.06 lb. bag of 5 walleye. Daytime temperatures in the mid 90’s with little wind tested the fortitude of everyone’s game plan and temperament.
Late Saturday night the wind shifted out of the north and pounded the south shore. Sunday the top teams from the previous day worked the south and west end of the lake to take another solid bag of fish Rowland and Sunstrom weighed 16.59 lbs. and the father/son Osiecki team closely followed with a 16.43 lb. finish. For those who could tolerate the afternoon heat and stick to the trolling pattern, the fruits of ones labor soon ripened and were plucked from the lake.
Jim Randash, PWT Pro, Tracker Tundra captain and his son Mike fished the lake for the first time and fought out a respectable 8th place overall finish.
Next up is Pueblo Reservoir, June 24th and 25th where live bait will be the technique of choice.
| Combined | |||||
|---|---|---|---|---|---|
| Place | Angler 1 | Angler 2 | M/Y | fish | weight |
| 1 | Robby Rowland | Scott Sunstrom | 10 | 39.65 | |
| 2 | Pat Osiecki | Tanner Osiecki | Y | 9 | 38.6 |
| 3 | Nick Simantes | Jeff Jap | 10 | 34.26 | |
| 4 | Chris Jackson | Todd Jacobsen | 10 | 32.56 | |
| 5 | Chad Thomas | Bill Case | 10 | 32.2 | |
| 6 | Jerry Leece | Rick Bishop | 10 | 31.88 | |
| 7 | Jeff Dewey | Mark Schoning | 10 | 31.39 | |
| 8 | Mike Randash | Jim Randash | 10 | 30.93 | |
| 9 | John Wickstrum | Scott Drury | 10 | 30.28 | |
| 10 | Gene Metschke | Larry Call | 10 | 29.9 | |
| Combined | |||||
|---|---|---|---|---|---|
| Place | Angler 1 | Angler 2 | fish | weight | |
| 1 | Pat Osiecki | Tanner Osiecki | 9 | 38.6 | |
| 2 | J.D. Baker | Danny Baker | 7 | 21.38 | |
| 3 | Dave Kooser | Jeff Kooser | 6 | 20.26 | |
| Combined | |||||
|---|---|---|---|---|---|
| Place | Angler 1 | Angler 2 | fish | weight | |
| 1 | Kevin Werre | Alissa Werre | 10 | 28.91 | |
| 2 | Emile Vanhoye | Jane Vanhoye | 8 | 24.2 | |
| 3 | Ken White | Jetty White | 8 | 23.14 | |
| Saturday | Sunday |
|---|---|
|
|
|
| Troy Glover and Rodney Lee | Ken Shepherd and Kurt Miller |
| Day 1 | Day 2 | Combined | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Angler 1 | Angler 2 | M/Y | fish | weight | fish | weight | fish | weight | points |
| 1 | Robby Rowland | Scott Sunstrom | 5 | 23.06 | 5 | 16.59 | 10 | 39.65 | 100 | |
| 2 | Pat Osiecki | Tanner Osiecki | Y | 4 | 22.17 | 5 | 16.43 | 9 | 38.6 | 99 |
| 3 | Nick Simantes | Jeff Jap | 5 | 18.58 | 5 | 15.68 | 10 | 34.26 | 98 | |
| 4 | Chris Jackson | Todd Jacobsen | 5 | 20.12 | 5 | 12.44 | 10 | 32.56 | 97 | |
| 5 | Chad Thomas | Bill Case | 5 | 20.61 | 5 | 11.59 | 10 | 32.2 | 96 | |
| 6 | Jerry Leece | Rick Bishop | 5 | 15.59 | 5 | 16.29 | 10 | 31.88 | 95 | |
| 7 | Jeff Dewey | Mark Schoning | 5 | 13.74 | 5 | 17.65 | 10 | 31.39 | 94 | |
| 8 | Mike Randash | Jim Randash | 5 | 18.35 | 5 | 12.58 | 10 | 30.93 | 93 | |
| 9 | John Wickstrum | Scott Drury | 5 | 15.85 | 5 | 14.43 | 10 | 30.28 | 92 | |
| 10 | Gene Metschke | Larry Call | 5 | 17.30 | 5 | 12.60 | 10 | 29.9 | 91 | |
| 11 | Ken Shepard | Kurt Miller | 5 | 14.34 | 5 | 15.54 | 10 | 29.88 | 90 | |
| 12 | Curtis McCormick | Brent Olson | 5 | 13.18 | 5 | 16.44 | 10 | 29.62 | 89 | |
| 13 | Kyle Mangnall | Harley Henry | 5 | 17.62 | 5 | 11.66 | 10 | 29.28 | 88 | |
| 14 | Kevin Werre | Alissa Werre | M | 5 | 14.71 | 5 | 14.20 | 10 | 28.91 | 87 |
| 15 | Rich Stebbins Jr. | Bill Ianiro | 5 | 16.85 | 5 | 11.79 | 10 | 28.64 | 86 | |
| 16 | Mitch Johnson | John Miller | 5 | 14.48 | 5 | 13.96 | 10 | 28.44 | 85 | |
| 17 | Jeff Faeknuich | Georg Faeknuich | 5 | 15.75 | 5 | 11.85 | 10 | 27.6 | 84 | |
| 18 | Bill Mueller | John Mueller | 5 | 14.72 | 5 | 12.61 | 10 | 27.33 | 83 | |
| 19 | John Rowland | Randy Rowland | 5 | 15.56 | 4 | 11.13 | 9 | 26.69 | 82 | |
| 20 | Jed Prendergast | Rick Enstrom | 5 | 14.34 | 5 | 12.31 | 10 | 26.65 | 81 | |
| 21 | Brent Henry | Shane Klien | 5 | 11.74 | 5 | 14.86 | 10 | 26.6 | 80 | |
| 22 | Robert L. Katz | Alan Katz | 5 | 15.47 | 4 | 10.38 | 9 | 25.85 | 79 | |
| 23 | Micheal Etl | Thomas Remington | 5 | 11.52 | 5 | 14.14 | 10 | 25.66 | 78 | |
| 24 | Rodney Lee | Tony Glover | 5 | 16.61 | 4 | 8.86 | 9 | 25.47 | 77 | |
| 25 | Cary Weaver | Gary Weaver | 5 | 14.44 | 5 | 10.85 | 10 | 25.29 | 76 | |
| 26 | John Flaherty | Ronnie Synder | 5 | 13.71 | 5 | 11.19 | 10 | 24.9 | 75 | |
| 27 | C. Waddington | Gale Pollet | 5 | 17.39 | 4 | 7.25 | 9 | 24.64 | 74 | |
| 28 | Shane Krusmark | Micheal Hall | 5 | 13.28 | 5 | 11.12 | 10 | 24.4 | 73 | |
| 29 | Mark Bollig | Joel Ratham | 3 | 9.79 | 5 | 14.46 | 8 | 24.25 | 72 | |
| 30 | Emile Vanhoye | Jane Vanhoye | M | 4 | 12.92 | 4 | 11.28 | 8 | 24.2 | 71 |
| 31 | Wade Sears | Kip Anderson | 5 | 12.76 | 5 | 10.73 | 10 | 23.49 | 70 | |
| 32 | Ken White | Jetty White | M | 5 | 15.63 | 3 | 7.51 | 8 | 23.14 | 69 |
| 33 | Don Skinner | Don Skinner | 5 | 13.33 | 3 | 9.36 | 8 | 22.69 | 68 | |
| 34 | Tim Heberlein | Tim Cuneo | 5 | 12.65 | 4 | 9.27 | 9 | 21.92 | 67 | |
| 35 | Bryan Dunaway | Jodie Marquez | M | 5 | 15.36 | 3 | 6.36 | 8 | 21.72 | 66 |
| 36 | Luke Eachus | Dave Pettigrew | 5 | 16.44 | 2 | 5.09 | 7 | 21.53 | 65 | |
| 37 | J.D. Baker | Danny Baker | Y | 5 | 15.39 | 2 | 5.99 | 7 | 21.38 | 64 |
| 38 | Brett Rye | John Denning | 5 | 14.15 | 3 | 7.13 | 8 | 21.28 | 63 | |
| 39 | James Miller | Jason Copper | 5 | 20.87 | 0 | 0.00 | 5 | 20.87 | 62 | |
| 40 | Dave Kooser | Jeff Kooser | Y | 3 | 8.27 | 3 | 11.99 | 6 | 20.26 | 61 |
| 41 | Scott Hinton | Michael Hinton | 5 | 14.21 | 3 | 5.92 | 8 | 20.13 | 60 | |
| 42 | Allan Yetter | Kyle Yetter | 5 | 12.46 | 3 | 7.50 | 8 | 19.96 | 59 | |
| 43 | Dave Stockhaus | Scott Petri | 5 | 11.05 | 4 | 8.51 | 9 | 19.56 | 58 | |
| 44 | Ronnie Synder | Lonnie Synder | 5 | 12.95 | 3 | 5.68 | 8 | 18.63 | 57 | |
| 45 | Wayne Gustus | Stacey Gustus | M | 5 | 12.71 | 2 | 5.69 | 7 | 18.4 | 56 |
| 46 | Dennis Verba | Dave Dickey | 5 | 13.95 | 2 | 4.33 | 7 | 18.28 | 55 | |
| 47 | Peter Van Wyhe | Orrin Van Wyhe | 5 | 16.56 | 1 | 1.51 | 6 | 18.07 | 54 | |
| 48 | Steve Katz | Robert A. Katz | 4 | 11.20 | 3 | 6.71 | 7 | 17.91 | 53 | |
| 49 | Eric Coe | Judy Coe | M | 5 | 13.77 | 1 | 3.51 | 6 | 17.28 | 52 |
| 50 | Brad Qualley | Mitch Petersen | 4 | 8.64 | 4 | 8.38 | 8 | 17.02 | 51 | |
| 51 | Bret Stoneback | Bart Stoneback | 3 | 8.15 | 4 | 8.49 | 7 | 16.64 | 50 | |
| 52 | Scott Cover | Donald Broeren | 4 | 8.83 | 3 | 7.41 | 7 | 16.24 | 49 | |
| 53 | Steve Spock | Bob Schafer | 5 | 9.92 | 3 | 5.99 | 8 | 15.91 | 48 | |
| 54 | Bill Willingham | Doug Beane | 5 | 13.41 | 1 | 2.42 | 6 | 15.83 | 47 | |
| 55 | Cody Gamble | Wes Gamble | 5 | 15.50 | 0 | 0.00 | 5 | 15.5 | 46 | |
| 56 | Jeff Telitz | Jarred McMurtry | 0 | 0.00 | 5 | 15.18 | 5 | 15.18 | 45 | |
| 57 | Dean Gorell | Barry Hogg | 5 | 12.64 | 1 | 2.31 | 6 | 14.95 | 44 | |
| 58 | Curt Hannon | Kerry Lund | 5 | 9.18 | 3 | 5.58 | 8 | 14.76 | 43 | |
| 59 | Derek Kathol | Gail Kathol | M | 5 | 10.24 | 2 | 4.29 | 7 | 14.53 | 42 |
| 60 | Erik Wysock | Christine Wysock | M | 5 | 11.59 | 1 | 2.86 | 6 | 14.45 | 41 |
| 61 | Oscar Cuellar | Ken Melanson | 4 | 9.94 | 2 | 4.28 | 6 | 14.22 | 40 | |
| 62 | Dan Stringer | Shandra Stringer | M | 4 | 9.43 | 2 | 4.03 | 6 | 13.46 | 39 |
| 63 | Rick Gitautis | Scott Wilson | 5 | 13.39 | 0 | 0.00 | 5 | 13.39 | 38 | |
| 64 | Wesley Huntley | Mike Huntley | 5 | 9.26 | 2 | 4.02 | 7 | 13.28 | 37 | |
| 65 | Frank Becvar | Todd Christofferson | 5 | 12.78 | 0 | 0.00 | 5 | 12.78 | 36 | |
| 66 | Rich Rupp | Greg Eggers | 5 | 12.69 | 0 | 0.00 | 5 | 12.69 | 35 | |
| 67 | Don Hansen | Sarah Hansen | M | 4 | 8.46 | 1 | 4.05 | 5 | 12.51 | 34 |
| 68 | Kent Sump | C.J. Stinger | Y | 2 | 6.03 | 3 | 6.38 | 5 | 12.41 | 33 |
| 69 | Mark Joslyn | Justin Joslyn | 5 | 12.17 | 0 | 0.00 | 5 | 12.17 | 32 | |
| 70 | Brian Swingle | Rick Schworm | 0 | 0.00 | 5 | 11.98 | 5 | 11.98 | 31 | |
| 71 | Philip Green | Rich Bellquist | 5 | 9.27 | 1 | 2.46 | 6 | 11.73 | 30 | |
| 72 | Darrell Charles | Chad Fey | 5 | 11.56 | 0 | 0.00 | 5 | 11.56 | 29 | |
| 73 | Jack Blair | Werner Karlson | 3 | 6.93 | 1 | 4.41 | 4 | 11.34 | 28 | |
| 74 | Bill Schoeffler | Wayne Warner | 5 | 10.83 | 0 | 0.00 | 5 | 10.83 | 27 | |
| 75 | Gregor Eigsti | Charlie Lennox | 2 | 3.01 | 1 | 6.52 | 3 | 9.53 | 26 | |
| 76 | James Longmeyer | Joe Longmeyer | 3 | 7.73 | 1 | 1.70 | 4 | 9.43 | 25 | |
| 77 | Josh Sheldon | Kurt Sheldon | 0 | 0.00 | 4 | 8.77 | 4 | 8.77 | 24 | |
| 78 | Don Schellhass | Rocky Ropp | 0 | 0.00 | 4 | 8.51 | 4 | 8.51 | 23 | |
| 79 | Dave Riediger | Brian Westphal | 4 | 8.30 | 0 | 0.00 | 4 | 8.3 | 22 | |
| 80 | Gordy Boersma | Scott Wanzek | 1 | 4.02 | 0 | 0.00 | 1 | 4.02 | 21 | |
| 81 | Jim Trump | Jason Feuerstein | 1 | 3.14 | 0 | 0.00 | 1 | 3.14 | 20 | |
| 82 | Ricardo Baca | Edda Baca | M | 1 | 1.83 | 0 | 0.00 | 1 | 1.83 | 19 |
| 83 | Kevin Synder | Dane Brewer | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 83 | Jim Thibodeau | Ken Broeren | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 83 | Ray Salvatori | Mariane Salvatori | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 83 | Robert Hartman | Matt Mathew | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 83 | William Denuis | Robert Berg | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |

