2006 Point Tournament #2 Recap
by Dave KooserPueblo Reservoir Wrap up June 24th and 25th 2006
Be careful for what you wish …it might come true. The day before the CWA second points tournament at Lake Pueblo, I wished for a slight wind that would help make my shallow favorite walleye spots more productive. At sun up Saturday morning, my wish seemingly fell on deaf ears. Little did I know that soon the calm would turn into 40 mph winds just after launch and as we arrived at our favorite spot. With 40mph winds and accompanying waves, the best laid plans and fishing strategies were whisked away about as fast as Dorothy and Toto.
For the third weekend in a row, Pueblo would fish slowly not only for my son and I but for a lot of the CWA teams. Saturday only 30 of 56 teams weighed fish with Derek and Gail Kathol weighing a first place, 5 fish limit for 11.54 lbs. There was only one team to weigh 4 fish, all other teams weighed 3 or less fish. Curt Hannon and Kerry Lund won big fish with a 5.65lb walleye.
Sunday morning felt more like early spring with light winds, low clouds and a 61 degree temperature. Stan Citrowski and Darrel Jarred brought in a 4 fish bag for 7.96 lbs to lock in first place for Sunday. Patrick Welch and Erick Wysock came in with the big fish for Sunday, 4.79lbs.
| Combined | |||||
|---|---|---|---|---|---|
| Place | Angler 1 | Angler 2 | M/Y | fish | weight |
| 1 | Derek Kathol | Gail Kathol | M | 6 | 14.93 |
| 2 | Stan Citrowski | Darrel Jarred | 7 | 14.89 | |
| 3 | Micheal Etl | Thomas Remington | 5 | 11.59 | |
| 4 | Rob Hyde | Tammy Hyde | M | 5 | 10.92 |
| 5 | Bill Mueller | John Mueller | 5 | 10.52 | |
| 6 | Scott Hinton | Michael Hinton | 3 | 8.48 | |
| 7 | Wesley Huntley | Mike Huntley | 4 | 8.27 | |
| 8 | Steve Spock | Bob Schafer | 4 | 8.17 | |
| 9 | Scott Cover | Donald Broeren | 4 | 8.14 | |
| 10 | Patrick Welch | Erik Wysock | 2 | 7.62 | |
| Combined | |||||
|---|---|---|---|---|---|
| Place | Angler 1 | Angler 2 | fish | weight | |
| 1 | Derek Kathol | Gail Kathol | 6 | 14.93 | |
| 2 | Rob Hyde | Tammy Hyde | 5 | 10.92 | |
| 3 | Bryan Dunaway | Jodie Marquez | 2 | 4.71 | |
Ranger Cup:
Steve Spock and Bob Schafer put together a solid game plan that was unaffected
by the weather and managed to not only take 8th place but to win the Ranger
Cup for Saturday and Sunday. Steve and Bob indicated that on both days they
were fishing the south side of the lake and on Saturday that was not where
most wanted to be due to the waves. Steve indicated that “… in the Ranger,
with heft and low profile, were able to fish effectively and catch keepers”
and “... the peace of mind in being in a Ranger and not worrying about our
safety” were two of the key factors that his Ranger 620VS helped provide to
his team success. Another element his Ranger boat contributed to his success
is the integrated cooler and storage compartments. Minimizing floor space
clutter and having fresh bait within easy reach became a necessity while
focusing on boat control and fishing Saturday.
| Saturday | Sunday |
|---|---|
|
|
|
| Steve Spock and Bob Schafer | Steve Spock and Bob Schafer |
Next up is Trinidad July 15 and 16. Trinidad has been kicking out some really big fish recently despite it being a small lake…a lake that is getting smaller due to drawdown. Pack livebait for numbers of fish, pack the cranks for bigger fish.
| Day 1 | Day 2 | Combined | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Angler 1 | Angler 2 | M/Y | fish | weight | fish | weight | fish | weight | points |
| 1 | Derek Kathol | Gail Kathol | M | 5 | 11.54 | 1 | 3.39 | 6 | 14.93 | 100 |
| 2 | Stan Citrowski | Darrel Jarred | 3 | 6.93 | 4 | 7.96 | 7 | 14.89 | 99 | |
| 3 | Micheal Etl | Thomas Remington | 3 | 7.93 | 2 | 3.66 | 5 | 11.59 | 98 | |
| 4 | Rob Hyde | Tammy Hyde | M | 3 | 6.27 | 2 | 4.65 | 5 | 10.92 | 97 |
| 5 | Bill Mueller | John Mueller | 4 | 8.83 | 1 | 1.69 | 5 | 10.52 | 96 | |
| 6 | Scott Hinton | Michael Hinton | 3 | 8.48 | 0 | 0.00 | 3 | 8.48 | 95 | |
| 7 | Wesley Huntley | Mike Huntley | 2 | 3.98 | 2 | 4.29 | 4 | 8.27 | 94 | |
| 8 | Steve Spock | Bob Schafer | 3 | 6.23 | 1 | 1.94 | 4 | 8.17 | 93 | |
| 9 | Scott Cover | Donald Broeren | 1 | 2.18 | 3 | 5.96 | 4 | 8.14 | 92 | |
| 10 | Patrick Welch | Erik Wysock | 0 | 0.00 | 2 | 7.62 | 2 | 7.62 | 91 | |
| 11 | Philip Green | Rich Bellquist | 0 | 0.00 | 2 | 6.59 | 2 | 6.59 | 90 | |
| 12 | Luke Eachus | Dave Pettigrew | 2 | 4.30 | 1 | 1.75 | 3 | 6.05 | 89 | |
| 13 | Curt Hannon | Kerry Lund | 1 | 5.65 | 0 | 0.00 | 1 | 5.65 | 88 | |
| 14 | Dan Giordano | Bob Giordano | 2 | 5.34 | 0 | 0.00 | 2 | 5.34 | 87 | |
| 15 | Shane Krusmark | Micheal Hall | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 86 | |
| 16 | Steve Katz | Robert A. Katz | 1 | 2.56 | 1 | 2.73 | 2 | 5.29 | 85 | |
| 17 | Bryan Dunaway | Jodie Marquez | M | 1 | 2.89 | 1 | 1.82 | 2 | 4.71 | 84 |
| 18 | Bill Willingham | Doug Beane | 1 | 2.42 | 1 | 1.93 | 2 | 4.35 | 83 | |
| 19 | Chad Thomas | Bill Case | 1 | 4.13 | 0 | 0.00 | 1 | 4.13 | 82 | |
| 20 | Kyle Mangnall | Harley Henry | 1 | 2.13 | 1 | 1.99 | 2 | 4.12 | 81 | |
| 21 | Jeff Dewey | Mark Schoning | 1 | 2.17 | 1 | 1.85 | 2 | 4.02 | 80 | |
| 22 | Jeramy Frick | Scott Lundberg | 2 | 3.77 | 0 | 0.00 | 2 | 3.77 | 79 | |
| 23 | Mark Bollig | Joel Ratham | 1 | 2.07 | 1 | 1.52 | 2 | 3.59 | 78 | |
| 24 | Shawn Hooks | Tiffany Hooks | M | 1 | 3.14 | 0 | 0.00 | 1 | 3.14 | 77 |
| 25 | Robert L. Katz | Alan Katz | 1 | 2.62 | 0 | 0.00 | 1 | 2.62 | 76 | |
| 26 | Justin Jones | M. Van-Heukelom | 0 | 0.00 | 1 | 2.60 | 1 | 2.6 | 75 | |
| 27 | Peter Van Wyhe | Orrin Van Wyhe | 1 | 2.58 | 0 | 0.00 | 1 | 2.58 | 74 | |
| 28 | Mike Hammer | Dixie Hammer | M | 1 | 2.52 | 0 | 0.00 | 1 | 2.52 | 73 |
| 29 | Ralph Garcia | Mark Borrego | 1 | 2.50 | 0 | 0.00 | 1 | 2.5 | 72 | |
| 30 | Brent Henry | Shane Klien | 0 | 0.00 | 1 | 2.47 | 1 | 2.47 | 71 | |
| 31 | Mike Rathe | Tonya Marscheider | M | 0 | 0.00 | 1 | 2.33 | 1 | 2.33 | 70 |
| 32 | Brad Qualley | Mitch Petersen | 0 | 0.00 | 1 | 2.27 | 1 | 2.27 | 69 | |
| 33 | Kevin Werre | Alissa Werre | M | 0 | 0.00 | 1 | 2.26 | 1 | 2.26 | 68 |
| 34 | Gene Metschke | Larry Call | 1 | 2.15 | 0 | 0.00 | 1 | 2.15 | 67 | |
| 35 | Jack Blair | Werner Karlson | 0 | 0.00 | 1 | 2.01 | 1 | 2.01 | 66 | |
| 36 | Josh Sheldon | Kurt Sheldon | 1 | 1.98 | 0 | 0.00 | 1 | 1.98 | 65 | |
| 37 | Dean Gorell | Barry Hogg | 0 | 0.00 | 1 | 1.95 | 1 | 1.95 | 64 | |
| 38 | Jim Thibodeau | Ken Broeren | 1 | 1.95 | 0 | 0.00 | 1 | 1.95 | 63 | |
| 39 | Jeff Faeknuich | Georg Faeknuich | 0 | 0.00 | 1 | 1.92 | 1 | 1.92 | 62 | |
| 40 | James Longmeyer | Joe Longmeyer | 1 | 1.89 | 0 | 0.00 | 1 | 1.89 | 61 | |
| 41 | Don Engelhardt | Ryan Veach | 0 | 0.00 | 1 | 1.85 | 1 | 1.85 | 60 | |
| 42 | Joe Canfield | Lorren Loewen | 1 | 1.85 | 0 | 0.00 | 1 | 1.85 | 59 | |
| 43 | Cary Weaver | Gary Weaver | 0 | 0.00 | 1 | 1.62 | 1 | 1.62 | 58 | |
| 44 | Dave Kooser | Jeff Kooser | Y | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 44 | Oscar Cuellar | Ken Melanson | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 44 | Gregor Eigsti | Charlie Lennox | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 44 | Dennis Verba | Kerrie Verba | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 44 | Glen O'Connor | Vinay Khiem | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 44 | Howard Binkley | Van Bradley | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 44 | Richard Patterson | Diane Patterson | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 44 | Emile Vanhoye | Jane Vanhoye | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 44 | Dick Trimble | Tim Vallejos | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 44 | Tim Heberlein | Tim Cuneo | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 44 | Ricardo Baca | Edda Baca | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 44 | Jim Cranmer | Matt Guiet | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 44 | Dave Stockhaus | Scott Petri | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 44 | William Denuis | Robert Berg | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |

