2006 Point Tournament #3 Recap
by Dave KooserTrinidad Reservoir Wrap up July 15th and 16th 2006
For weeks before the tournament, we had been hearing about the big walleye that were being caught at Trinidad. We also heard of the low water levels. Both proved true in the third of four CWA points tournaments at Trinidad Reservoir on July 15th and 16th.
Fourty eight teams launched and were fishing by 7:20 Saturday morning. By 8:30 the weigh station had its first visitor, a 9.69lb. walleye that was brought in by the Steve Spock/Bob Schafer team. As the mid morning heat climbed, the trips to weigh in diminished. Despite the low water conditions and reduced shoreline, all teams seemed to have enough space to search for and catch fish…even if not all were keeper size. Saturday’s total of fish caught was 50 for 108.65lbs.
Sunday was a repeat of Saturday as the largest walleye of the two day tournament was brought in about 8:45 by the Tim Heberleim and Tim Cunoe team, a 9.85lb fish. Using live bait on either jigs or lindy rigs seemed to get the majority of the fish while bottom bouncers and trolling cranks were the least used methods. Sunday’s totals, 53 fish for 99.48lbs.
| Combined | |||||
|---|---|---|---|---|---|
| Place | Angler 1 | Angler 2 | M/Y | fish | weight |
| 1 | Rich Stebbins Jr. | Bill Ianiro | 8 | 23.4 | |
| 2 | Tim Heberlein | Tim Cuneo | 2 | 14.76 | |
| 3 | Steve Spock | Bob Schafer | 5 | 14.61 | |
| 4 | Ronnie Synder | Lonnie Synder | 5 | 13.7 | |
| 5 | Bill Mueller | John Mueller | 7 | 11.89 | |
| 6 | Luke Eachus | Dave Pettigrew | 5 | 10.42 | |
| 7 | Mark Bollig | Joel Ratham | 6 | 10.09 | |
| 8 | Gene Metschke | Larry Call | 6 | 8.72 | |
| 9 | Ken Shepard | Kurt Miller | 5 | 8.06 | |
| 10 | Jeff Dewey | Mark Schoning | 4 | 6.93 | |
| Combined | ||||
|---|---|---|---|---|
| Place | Angler 1 | Angler 2 | fish | weight |
| 1 | Kevin Werre | Alissa Werre | 3 | 6.52 |
| 2 | Bryan Dunaway | Jodie Marquez | 4 | 5.67 |
| 3 | Derek Kathol | Gail Kathol | 2 | 3.66 |
I would like to thank Rick Gardner and his State Parks staff as they were very pleasant to work with and talk to. Their interest in what we were doing and their supportive attitude was very refreshing. Next time at Trinidad, stop by and say hello to Rick and his staff, they are genuinely friendly and helpful people.
Ranger Cup:
Saturday at the winners check hand out I had a hard time finding my dry erase marker used to change the winners names and dates on the Ranger Cup check. The team of Steve Spock and Bob Schafer must have foreseen my dilemma Saturday morning as they again, for the third time in a row won the Ranger Cup. Their foresightedness only required me to erase the date from the previous time they had won the Ranger Cup. Steve and Bob took 2nd place on Saturday with 12.38lbs. and weighed in the big fish for Saturday.
By Sunday I had located my dry erase marker as it was going to be needed. Ken Shepherd and Kurt Miller took the Ranger Cup, now their second time this season, with a Sunday finish of 13th place.
| Saturday | Sunday |
|---|---|
|
|
|
| Steve Spock and Bob Schafer | Ken Shephard and Kurt Miller |
The last of the 4 points tournaments for 2006 will be at Horsetooth Reservoir. Horsetooth will be new waters for a lot of the CWA field. Expect trolling cranks to bring in most of the fish.
| Day 1 | Day 2 | Combined | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Angler 1 | Angler 2 | M/Y | fish | weight | fish | weight | fish | weight | points |
| 1 | Rich Stebbins Jr. | Bill Ianiro | 4 | 17.92 | 4 | 5.48 | 8 | 23.4 | 100 | |
| 2 | Tim Heberlein | Tim Cuneo | 1 | 4.91 | 1 | 9.85 | 2 | 14.76 | 99 | |
| 3 | Steve Spock | Bob Schafer | 3 | 12.38 | 2 | 2.23 | 5 | 14.61 | 98 | |
| 4 | Ronnie Synder | Lonnie Synder | 2 | 3.58 | 3 | 10.12 | 5 | 13.7 | 97 | |
| 5 | Bill Mueller | John Mueller | 2 | 3.11 | 5 | 8.78 | 7 | 11.89 | 96 | |
| 6 | Luke Eachus | Dave Pettigrew | 0 | 0.00 | 5 | 10.42 | 5 | 10.42 | 95 | |
| 7 | Mark Bollig | Joel Ratham | 5 | 8.84 | 1 | 1.25 | 6 | 10.09 | 94 | |
| 8 | Gene Metschke | Larry Call | 4 | 6.09 | 2 | 2.63 | 6 | 8.72 | 93 | |
| 9 | Ken Shepard | Kurt Miller | 3 | 5.53 | 2 | 2.53 | 5 | 8.06 | 92 | |
| 10 | Jeff Dewey | Mark Schoning | 2 | 3.04 | 2 | 3.89 | 4 | 6.93 | 91 | |
| 11 | Kevin Werre | Alissa Werre | M | 1 | 2.10 | 2 | 4.42 | 3 | 6.52 | 90 |
| 12 | Brian Stangel | Dan Duren | 2 | 4.46 | 1 | 1.45 | 3 | 5.91 | 89 | |
| 13 | Bryan Dunaway | Jodie Marquez | M | 1 | 1.40 | 3 | 4.27 | 4 | 5.67 | 88 |
| 14 | Wesley Huntley | Mike Huntley | 3 | 5.60 | 0 | 0.00 | 3 | 5.6 | 87 | |
| 15 | Dan Giordano | Bob Giordano | 3 | 5.21 | 0 | 0.00 | 3 | 5.21 | 86 | |
| 16 | Stan Citrowski | Darrel Jarred | 2 | 3.69 | 1 | 1.30 | 3 | 4.99 | 85 | |
| 17 | James Longmeyer | Joe Longmeyer | 0 | 0.00 | 2 | 4.69 | 2 | 4.69 | 84 | |
| 18 | Brad Qualley | Mitch Petersen | 0 | 0.00 | 2 | 4.15 | 2 | 4.15 | 83 | |
| 19 | Derek Kathol | Gail Kathol | M | 2 | 3.66 | 0 | 0.00 | 2 | 3.66 | 82 |
| 20 | Kyle Mangnall | Harley Henry | 1 | 1.84 | 1 | 1.48 | 2 | 3.32 | 81 | |
| 21 | John Flaherty | Ronnie Synder | 1 | 1.74 | 1 | 1.46 | 2 | 3.2 | 80 | |
| 22 | Scott Hinton | Kyle Welch | 1 | 1.88 | 1 | 1.05 | 2 | 2.93 | 79 | |
| 23 | Ralph Garcia | Mark Borrego | 0 | 0.00 | 1 | 2.77 | 1 | 2.77 | 78 | |
| 24 | Ricardo Baca | Edda Baca | 1 | 1.29 | 1 | 1.29 | 2 | 2.58 | 77 | |
| 25 | Jim Thibodeau | Larry Bolin | 0 | 0.00 | 2 | 2.39 | 2 | 2.39 | 76 | |
| 26 | Peter Van Wyhe | Orrin Van Wyhe | 0 | 0.00 | 1 | 2.16 | 1 | 2.16 | 75 | |
| 27 | Don Engelhardt | Ryan Veach | 1 | 1.97 | 0 | 0.00 | 1 | 1.97 | 74 | |
| 28 | Jack Blair | Werner Karlson | 1 | 1.85 | 0 | 0.00 | 1 | 1.85 | 73 | |
| 29 | Scott Cover | Donald Broeren | 0 | 0.00 | 1 | 1.72 | 1 | 1.72 | 72 | |
| 30 | Brent Henry | Shane Klien | 1 | 1.69 | 0 | 0.00 | 1 | 1.69 | 71 | |
| 31 | Steve Katz | Robert A. Katz | 0 | 0.00 | 1 | 1.52 | 1 | 1.52 | 70 | |
| 32 | Oscar Cuellar | Ken Melanson | 1 | 1.43 | 0 | 0.00 | 1 | 1.43 | 69 | |
| 33 | Philip Green | Rich Bellquist | 0 | 0.00 | 1 | 1.42 | 1 | 1.42 | 68 | |
| 34 | Cary Weaver | Nathan Hamm | 1 | 1.31 | 0 | 0.00 | 1 | 1.31 | 67 | |
| 35 | Howard Binkley | Jeff Tams | 0 | 0.00 | 1 | 1.22 | 1 | 1.22 | 66 | |
| 36 | Eric Coe | Judy Coe | M | 0 | 0.00 | 1 | 1.19 | 1 | 1.19 | 65 |
| 37 | Frank Becvar | Todd Christofferson | 0 | 0.00 | 1 | 1.19 | 1 | 1.19 | 65 | |
| 38 | Glen O'Connor | Vinay Khiem | 0 | 0.00 | 1 | 1.16 | 1 | 1.16 | 64 | |
| 39 | Shane Krusmark | Micheal Hall | 1 | 1.13 | 0 | 0.00 | 1 | 1.13 | 63 | |
| 40 | Robert L. Katz | Alan Katz | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 40 | Ray Salvatori | Mariane Salvatori | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 40 | Bill Willingham | Doug Beane | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 40 | Gregor Eigsti | Charlie Lennox | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 40 | Micheal Etl | Thomas Remington | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 40 | Dean Gorell | Barry Hogg | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 40 | James Welch | Jim Welch | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 40 | Dave Stockhaus | Scott Petri | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |

