2006 Point Tournament #4 Recap
by Dave KooserHorsetooth Reservoir Wrap up August 5th and 6th 2006
Fifty CWA teams competed at Horsetooth Reservoir August 5th and 6th in the last point tournament for the 2006 season. The fishing was great but the catching of walleye greater than 18 inches was tough. Only fifteen teams would manage to catch keeper fish throughout the entire weekend. Three of the fifteen teams would manage to bring in two fish over the course of the two day event, the other twelve teams would only bring in one fish meeting or exceeding the 18 inch size minimum. The silver lining? All teams reported catching lots of fish just under the 18 inch minimum so next year should be a banner year for walleye at Horsetooth.
Saturday saw nine teams weighing keeper fish with the biggest being a very respectable 8.11lb. fish caught by the team of Dean Gorell and Barry Hogg. This single fish would place the Gorell/Hogg team in first place and get them big fish for that day. Anglers were finding their keeper fish in water greater than fifteen feet deep with most being caught in the 20-30 foot range. Slab spoons, heavier jigs with crawlers and bottom bouncers seemed to be the biggest producers.
Defeat and despair loomed in the air Sunday morning for some anglers but since the CWA has a separate payout for each day of the two day tournament, the slate was in theory wiped clean that morning. Any of the 50 teams had a shot at the prize money and the NTC points with a decent bag of fish. Other than the hot sunny weather for Sunday, a repeat of Saturday was unfortunately forth coming. Eight teams weighed fish Sunday led by Paul Economakos and Jason Kielar taking first place and big fish with a 2.46lb. walleye.
Mark Caughlan (Larimer County Park Manager) and his staff were the second set of rangers we have encountered this year in our tournament circuit who were a pleasure to be associated with. Mark oversees one of the higher quality fisheries, lakes and scenic areas in our state and his dedication to this resource and those who use it is obvious. Despite the bigger walleye not being very cooperative that weekend, the smallmouth fishery is one of the best in the state. A special appreciation goes out to his camp host’s and park staff who helped sort out the camping situation.
Drew Davis (Aurora Gander Mountain Fishing Department Manager) handed out some very nice Gander Mountain hats to tournament participants, tournament staff and on-lookers Sunday at the weigh-in. Thanks Drew and Gander for the hats. If you have any fishing needs or questions on how to catch walleye in Colorado, stop by the Aurora Gander store. Quite a few of our tournament anglers work in that store and they can provide some lake tips and point you to products that will help you catch walleye.
| Combined | |||||
|---|---|---|---|---|---|
| Place | Angler 1 | Angler 2 | M/Y | fish | weight |
| 1 | Dean Gorell | Barry Hogg | 1 | 8.11 | |
| 2 | Brad Qualley | Mitch Petersen | 2 | 5.03 | |
| 3 | Shane Krusmark | Micheal Hall | 2 | 3.99 | |
| 4 | Paul Woodley | Mike Woodley | 2 | 3.11 | |
| 5 | Robert L. Katz | Alan Katz | 1 | 2.61 | |
| 6 | Paul Economakos | Jason Kielar | 1 | 2.46 | |
| 7 | Gene Metschke | Larry Call | 1 | 2.24 | |
| 8 | Ken Shepard | Kurt Miller | 1 | 2.19 | |
| 9 | Chad Thomas | Bill Case | 1 | 2.18 | |
| 10 | Bill Mueller | John Mueller | 1 | 1.89 | |
| Combined | ||||
|---|---|---|---|---|
| Place | Angler 1 | Angler 2 | fish | weight |
| 1 | Bryan Dunaway | Jodie Marquez | 1 | 1.87 |
Ranger Cup:
Ken Shepherd and Kurt Miller followed up their Trinidad Sunday win by winning the Ranger Cup additional prize money on Saturday. They not only won the Ranger Cup check on Saturday but placed 4th. Congratulations Ken and Kurt on your third Ranger Cup win in 2006. For Sunday, unfortunately there were no Ranger Cup winners.
| Saturday | Sunday |
|---|---|
|
| No Sunday Ranger Cup Winners |
| Ken Shephard and Kurt Miller |
The last tournament of the year will be the Fall Classic. CWA membership is not required for this tournament and we are leaning towards having it at Chatfield. Check back with the CWA website for updates on the date and location.
| Day 1 | Day 2 | Combined | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Angler 1 | Angler 2 | M/Y | fish | weight | fish | weight | fish | weight | points |
| 1 | Dean Gorell | Barry Hogg | 1 | 8.11 | 0 | 0.00 | 1 | 8.11 | 100 | |
| 2 | Brad Qualley | Mitch Petersen | 2 | 5.03 | 0 | 0.00 | 2 | 5.03 | 99 | |
| 3 | Shane Krusmark | Micheal Hall | 1 | 2.09 | 1 | 1.90 | 2 | 3.99 | 98 | |
| 4 | Paul Woodley | Mike Woodley | 1 | 1.69 | 1 | 1.42 | 2 | 3.11 | 97 | |
| 5 | Robert L. Katz | Alan Katz | 1 | 2.61 | 0 | 0.00 | 1 | 2.61 | 96 | |
| 6 | Paul Economakos | Jason Kielar | 0 | 0.00 | 1 | 2.46 | 1 | 2.46 | 95 | |
| 7 | Gene Metschke | Larry Call | 0 | 0.00 | 1 | 2.24 | 1 | 2.24 | 94 | |
| 8 | Ken Shepard | Kurt Miller | 1 | 2.19 | 0 | 0.00 | 1 | 2.19 | 93 | |
| 9 | Chad Thomas | Bill Case | 0 | 0.00 | 1 | 2.18 | 1 | 2.18 | 92 | |
| 10 | Bill Mueller | John Mueller | 0 | 0.00 | 1 | 1.89 | 1 | 1.89 | 91 | |
| 11 | Mark Bollig | Joel Ratham | 0 | 0.00 | 1 | 1.88 | 1 | 1.88 | 90 | |
| 12 | Bryan Dunaway | Jodie Marquez | M | 1 | 1.87 | 0 | 0.00 | 1 | 1.87 | 89 |
| 13 | Jeff Dewey | Mark Schoning | 1 | 1.86 | 0 | 0.00 | 1 | 1.86 | 88 | |
| 14 | Curt Hannon | Kerry Lund | 1 | 1.72 | 0 | 0.00 | 1 | 1.72 | 87 | |
| 15 | Brian Kellogg | Bobby Kham | 0 | 0.00 | 1 | 1.22 | 1 | 1.22 | 86 | |
| 16 | Ricardo Baca | Edda Baca | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 16 | Kevin Werre | Alissa Werre | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 16 | Tim Heberlein | Tim Cuneo | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 16 | Danny McCullough | Stephanie McCullough | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 16 | John Flaherty | Ronnie Synder | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 16 | Peter Van Wyhe | Orrin Van Wyhe | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 16 | Stan Citrowski | Darrel Jarred | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 16 | Jack Blair | Werner Karlson | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 16 | Steve Spock | Bob Schafer | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 16 | Ronnie Synder | Lonnie Synder | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 16 | Kevin Synder | Dane Brewer | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 16 | Josh Sheldon | Kurt Sheldon | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 16 | Dave Stockhaus | Scott Petri | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 16 | Scott Hinton | Michael Hinton | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 16 | Don Schellhass | Rocky Ropp | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 16 | Steven Pierce | Wyatt Pierce | Y | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 16 | Glen O'Connor | Vinay Khiem | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 16 | Frank Becvar | Todd Christofferson | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 16 | Dennis Verba | Kerrie Verba | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 16 | Brent Henry | Shane Klien | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 16 | Eric Coe | Judy Coe | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 16 | Ken White | Jetty White | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 16 | James Longmeyer | Joe Longmeyer | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 16 | Gregor Eigsti | Charlie Lennox | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 16 | Oscar Cuellar | Ken Melanson | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 16 | Dennis Kraus | Bob Buderus | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 16 | Micheal Etl | Thomas Remington | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 16 | Wesley Huntley | Mike Huntley | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 16 | Derek Kathol | Gail Kathol | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 16 | Kyle Mangnall | Harley Henry | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 16 | Scott Cover | Donald Broeren | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 16 | Bill Willingham | Doug Beane | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 16 | Luke Eachus | Dave Pettigrew | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 16 | Steve Katz | Robert A. Katz | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 16 | Patrick Welch | Erik Wysock | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 16 | Rich Stebbins Jr. | Bill Ianiro | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |

