2007 Point Tournament #1 Recap
North Sterling Reservoir
The first “points” tournament of the season went off without a hitch! I arrived Friday morning and it was warm & sunny. I found my camper, bought a fishing license and hopped in the boat for a few hours of fishing. I didn’t catch diddly squat, but my Dad, who just turned 85, caught a 29 1/4 “ 15 lb wiper. I think it took about 20 minutes for him to get it close enough to the boat to net it! His legs were just a wobblin’ after that! Wow! This was his 1st fishing trip in Colorado too.
The Friday night rules meeting went well; Dan from the D.O.W. was there to discuss culling and length limits and Bob from the State Parks was also there. Everyone was checked in and eager to get back to camp to plan their strategies for the first day of tournament fishing. I did remind everyone that good sportsmanship and courtesy is always the first rule after safety!
The launch went well. We didn’t have a start boat, so we just stood on the point off the pier and called out numbers. It went really smooth. All of the teams were where they were supposed to be, and took off slowly through the “no wake” area nice and easy. After they were all gone, Dave Kooser and I finally decided where and how we were going to set up the weigh station. We got that done and shortly after that a team brought in the first fish of the day. I figured that the fishing would be pretty slow and that I wouldn’t see too many fish until 2:30 or 3:00…I was wrong. There was fish trickling in from about 9:30 on throughout the day. That first day was great for Pete & Orrin Van Wyhe – they brought in a limit of 5 fish for a total of 9.21 pounds! That put them in 1st place for Saturday. Rich Stebbins & Bill Ianiro brought in a nice 6.27 pounder, but Greg Eigsti and Jack Blair hauled in a bigger one @ 6.50 lbs to take Big Fish for the day! Derek & Gail Kathol took Top Mixed with 2 nice ones weighing in at 5.01 lbs. Mike Etl from the D.O.W. showed up at the weigh in – that was pretty strange…he is a long time member of the CWA and normally he would be fishing this tournament. This time he was there on business – making sure I was doing my job right! After the fishing we had a real nice picnic at the shelter at the Elks campground. Dave Kooser grilled brats & burgers and brought onions, kraut & beans. Almost everyone showed up at the picnic and brought side dishes. There was A LOT of good food there! While they were eating, we drew names for some give a ways (thank you to the little girl who actually drew the names – I forgot to get her name). After that we gave away the checks for the Saturday winners and I tried to get some of them to give away their secrets, but…In spite of the wind that came up right at picnic time, I think everyone had a good time.
Sunday fishing was different. It was a real tough bite out there – tougher than Saturday. The State Park folks were joking that I was looking as lonely as the Maytag repair Man! The shiners that some teams scarfed up at the Bayside Marina helped some, but not others. Anyone who caught fish pretty much waited until almost 3:00 to bring them in. It got a bit busy then! Thank goodness! Ken & Jetty White took 1st place on Sunday with a limit of 5 fish for 7.87 pounds. They also took Top Mixed team. Kurt Miller & Ken Shepherd took Big Fish with a 2.35 lb one. Sunday was more challenging and it showed! There were less fish weighed than Saturday. Overall, Pete & Orrin VanWyhe took 1st, Rich Stebbins & Bill Ianiro took 2nd, Ken & Jetty White took 3rd AND Top Mixed AND were the Ranger Cup winners! Congrats to all of you!!! Great job!
I would like to thank Bob Loomis with the State Parks at North Sterling for all of his help BEFORE and during this event. The VanWyhes had some trailer trouble and Bob helped out by locating, contacting and arranging for some help for these guys. He really went above and beyond. Tim & Jody from the Bayside Marina were great too. They provided bait, let us use their electricity for the scale and were very accommodating. Thank you to Brent Henry & Shane Klein for a great check in job both days. They’re fun people to see so early in the morning! I also want to thank Dave Kooser for helping set up the weigh station & cooking, Hope Katz for helping with the weigh ins both days, Pete & Orrin VanWyhe, Becky Davis & Rob Katz for helping tear down. It is very much appreciated!!!!! Thank you to Ranger Boats for their prizes through the Ranger Cup Program.
I hope to see more of you at the Big Mac tournament in June. There are still openings left, so get your apps in EARLY! Don’t wait until the last minute. We’re going to have a picnic there too. I hope that it is as successful as the one we just had! Thanks for making the Sterling tournament a good time.
Yours in Fishing for Fun,
Barb Katz
P.S. I’m looking for a start boat for Big Mac!
| Combined | |||||
|---|---|---|---|---|---|
| Place | Angler 1 | Angler 2 | M/Y | fish | weight |
| 1 | Peter Van wyhe | Orrin Van wyhe | 6 | 11.2 | |
| 2 | Rich Stebbins Jr. | Bill Ianiro | 5 | 10.64 | |
| 3 | Ken White | Jetty White | M | 6 | 8.87 |
| 4 | Greg Eigsti | Jack Blair | 1 | 6.5 | |
| 5 | Rob Hyde | Tami Hyde | M | 3 | 6.28 |
| 6 | Kurt Miller | Ken Shepherd | 3 | 6.06 | |
| 7 | Frank Becvar | Todd Christofferson | 5 | 5.93 | |
| 8 | Derek Kathol | Gail Kathol | M | 2 | 5.01 |
| 9 | Jack Winters | Jeff Shouten | 3 | 4.22 | |
| 10 | Rob Katz | Alan Katz | 2 | 3.63 | |
| Combined | |||||
|---|---|---|---|---|---|
| Place | Angler 1 | Angler 2 | fish | weight | |
| No Teams Weighed Fish | |||||
| Combined | ||||
|---|---|---|---|---|
| Place | Angler 1 | Angler 2 | fish | weight |
| 1 | Ken White | Jetty White | 6 | 8.87 |
| 2 | Rob Hyde | Tami Hyde | 3 | 6.28 |
| 3 | Derek Kathol | Gail Kathol | 2 | 5.01 |
| Saturday | Sunday |
|---|---|
| Kurt Miller and Ken Shepherd | Ken White and Jetty White |
For more information about the CWA and the Ranger Cup, check out the Ranger Cup section under the tournaments page.
| Day 1 | Day 2 | Combined | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Angler 1 | Angler 2 | M/Y | fish | weight | fish | weight | fish | weight | points |
| 1 | Peter Van wyhe | Orrin Van wyhe | 5 | 9.21 | 1 | 1.99 | 6 | 11.2 | 100 | |
| 2 | Rich Stebbins Jr. | Bill Ianiro | 3 | 8.44 | 2 | 2.20 | 5 | 10.64 | 99 | |
| 3 | Ken White | Jetty White | M | 1 | 1.00 | 5 | 7.87 | 6 | 8.87 | 98 |
| 4 | Greg Eigsti | Jack Blair | 1 | 6.50 | 0 | 0.00 | 1 | 6.5 | 97 | |
| 5 | Rob Hyde | Tami Hyde | M | 1 | 1.30 | 2 | 4.98 | 3 | 6.28 | 96 |
| 6 | Kurt Miller | Ken Shepherd | 1 | 1.42 | 2 | 4.64 | 3 | 6.06 | 95 | |
| 7 | Frank Becvar | Todd Christofferson | 3 | 3.14 | 2 | 2.79 | 5 | 5.93 | 94 | |
| 8 | Derek Kathol | Gail Kathol | M | 2 | 5.01 | 0 | 0.00 | 2 | 5.01 | 93 |
| 9 | Jack Winters | Jeff Shouten | 3 | 4.22 | 0 | 0.00 | 3 | 4.22 | 92 | |
| 10 | Rob Katz | Alan Katz | 1 | 1.33 | 1 | 2.30 | 2 | 3.63 | 91 | |
| 11 | Don Skinner | Steve Auer | 3 | 3.54 | 0 | 0.00 | 3 | 3.54 | 90 | |
| 12 | Dean Gorell | Tim Calvin | 1 | 1.18 | 1 | 2.20 | 2 | 3.38 | 89 | |
| 13 | Larry Walker | Cherina Heinitz | M | 1 | 1.97 | 1 | 1.23 | 2 | 3.2 | 88 |
| 14 | Ricardo Baca | Edda Baca | M | 1 | 1.08 | 1 | 1.90 | 2 | 2.98 | 87 |
| 15 | Justin Jones | Terry Jones | 0 | 0.00 | 2 | 2.72 | 2 | 2.72 | 86 | |
| 16 | Gene Metschke | Larry Call | 1 | 2.50 | 0 | 0.00 | 1 | 2.5 | 85 | |
| 17 | Mark Borrego | Ralph Garcia | 2 | 2.21 | 0 | 0.00 | 2 | 2.21 | 84 | |
| 18 | Ray Salvatori | Marianne Salvatori | M | 2 | 2.14 | 0 | 0.00 | 2 | 2.14 | 83 |
| 19 | Steve Katz | Bob Katz | 1 | 1.38 | 0 | 0.00 | 1 | 1.38 | 82 | |
| 20 | Curtis Hannon | Kerry Lund | 0 | 0.00 | 1 | 1.25 | 1 | 1.25 | 81 | |
| 21 | Glenn O'connor | Vinay Kheim | 0 | 0.00 | 1 | 1.25 | 1 | 1.25 | 80 | |
| 22 | Brad Qualley | Mitch Petersen | 1 | 1.05 | 0 | 0.00 | 1 | 1.05 | 79 | |
| 23 | Judi Coe | Eric Coe | M | 0 | 0.00 | 1 | 1.04 | 1 | 1.04 | 78 |
| 24 | Thomas Pound | Mike Lattimer | 1 | 0.99 | 0 | 0.00 | 1 | 0.99 | 77 | |
| 25 | Josh Sheldon | Kurt Sheldon | 0 | 0.00 | 1 | 0.86 | 1 | 0.86 | 76 | |
| 26 | James Longmeyer | Joe Longmeyer | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 26 | Allan Yetter | Lynette Yetter | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 26 | Stan Citrowski | Darrel Jarred | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 26 | Max Cochran | George Christman | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 26 | Kevin Werre | Alissa Werre | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 26 | Wayne Gustus | Stacey Gustus | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 26 | Wayne Peckham | Mike Van land schoot | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 26 | Eric Wysock | Bob Gehringer | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 26 | Brent Henry | Shane Klein | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 26 | Danny Mccullough | Stephanie Mccullough | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |

