2007 Point Tournament #2 Recap
Lake McConaughy
The sun was shining all weekend at the Lake McConaughy tournament on June 23 and 24, 2007. Boat check in went just fine…you could feel the anticipation in the air as everyone got checked in and headed for the boat ramp. Some teams had been at the lake for a few days and battled the wind the whole time. From what I had heard, the fishing just wasn’t all that spectacular, so I figured that I’d have an easy weigh in…HAH! I was slammed! There were some teams who weighed in a fish here and there throughout the day, and a couple who weighed their limit early, but the bulk of the teams came in at the end of the day. The winners of Saturday were the team of Bernie Keefe and Eugene McClenathon bringing in 19.64 lbs. Not only that, one of their fish weighed 10.91 lbs! What a hog! That fish took big fish for Saturday too. Gene Metschke and Larry Call brought in 17.54 lbs coming in second – with their big fish weighing in at 9.81 lbs. Nice fish! Troy Glover and Rod Lee rolled into third with 14.25 lbs. Brian Westphal and Jim Trump brought in a nice one that weighed 9.55 lbs. There were about 370 some lbs of fish on Saturday! All of these fish were pretty feisty so I had fish slime all over me! What a mess!
Sunday the weather was still nice, but really windy – actually one heck of a “Walleye Chop”. I heard from some that the bite was tough, but mostly because of the wind. It just made it that more of a challenge! I was slammed again at weigh in time! Dan and Shandra Stringer bounced into the winner’s spot for Sunday with 20.62 lbs. They also brought in the big fish for the day weighing 12.07 lbs! Talk about BIG! Tim Heberlein and Tim Cuneo came in second with 19.98 lbs. One of their fish weighed 8.65 lbs! Bernie Keefe and Eugene McClenathon slid into third with 19.11 lbs. There were about 500 or so lbs of fish weighed on Sunday. I can tell you that I was plum wore out after each weigh in this weekend.
Congrats to the Saturday and Sunday winners and to the overall winners;
- Bernie Keefe and Eugene McClenathon
- Gene Metschke and Larry Call
- Kevin Herbert and Wyatt Herbert
- Top Mixed – Dan Stringer and Shandra Stringer
- Top Adult/Youth – Kevin Herbert and Wyatt Herbert
After the weigh in on Saturday we all went up to the Sands Edge Restaurant for wonderful pork bar B Q sandwiches and beans. I want to thank Deb and Ken for setting things up and providing their services. They even arranged for the food to be served for us! We had A LOT of food and it was great. Thank you to Drew Davis from Gander Mountain in Aurora for the generous donation of the ten, $50 gift cards that were given away at the picnic. We also had some other giveaways and some little prizes for the kids. We tried to get the top 10 Saturday winners to reveal their secrets, but no luck! Oh well. A good time was had by all at the picnic. Thank you to everyone who attended and contributed to the pot luck! It was fun!
I would like to take this time to thank Drew Davis and his crew from Gander Mountain for donating their time to this event. They were there each day to help me set up, working the weigh in, and tear down. They are very much appreciated!!!! It is generous businesses like Gander Mountain and their employees that help to make our events possible. Thank you to everyone else who helped at the tournament; Lindsey Katz, Dave Kooser, Jim Thibodeau, start boat guys – Rob Katz and Dave Katz, Lisa Stebbins, check in guys - Dave Stockhaus, Brent Henry, Shane Klein. Also thank you to the Katz clan who helped set up and clean up after the picnic. I apologize if I missed anyone!
Next up is the Pueblo tourney on July 21 and 22, 2007. I hope to see all of you there. The Friday night meeting will be in the parking lot somewhere near the North boat ramp. That is also the launch site. If you haven’t gotten your entry in yet, you have until Saturday July 14, 2007 to get it in. Don’t delay. I will NOT accept memberships or entries at the tournament. Get the entries in the mail! There is still room and the more the merrier! We’re going to have a picnic again on Saturday at the Big Lizard picnic shelter. I’ll give directions at the meeting. Be sure to bring a side dish! I am looking for some volunteers to help out at the weigh in and for tear down on Sunday. If you can help, let me know. Thanks for making the Big Mac tourney a fun event! See you at Pueblo!
Barb Katz
| Combined | |||||
|---|---|---|---|---|---|
| Place | Angler 1 | Angler 2 | M/Y | fish | weight |
| 1 | Bernie Keefe | Eugene Mcclenathon | 10 | 38.75 | |
| 2 | Gene Metschke | Larry Call | 10 | 28.85 | |
| 3 | Kevin Herbert | Wyatt Herbert | Y | 9 | 27.43 |
| 4 | Bret Stoneback | Bart Stoneback | 9 | 25.35 | |
| 5 | Rob Katz | Alan Katz | 9 | 25.06 | |
| 6 | Kurt Miller | Ken Shepherd | 10 | 24.72 | |
| 7 | Troy Glover | Rod Lee | 10 | 24.39 | |
| 8 | Dan Stringer | Shandra Stringer | M | 7 | 22.93 |
| 9 | Jim Smid | Chris Vaith | 9 | 22.47 | |
| 10 | Nick Simants | Jeff Japp | 10 | 22.32 | |
| Combined | |||||
|---|---|---|---|---|---|
| Place | Angler 1 | Angler 2 | fish | weight | |
| 1 | Kevin Herbert | Wyatt Herbert | 9 | 27.43 | |
| 2 | James Miller | Samantha Miller | 10 | 18.08 | |
| 3 | Ron Nelson | Molly Nelson | 6 | 12.44 | |
| Combined | ||||
|---|---|---|---|---|
| Place | Angler 1 | Angler 2 | fish | weight |
| 1 | Dan Stringer | Shandra Stringer | 7 | 22.93 |
| 2 | Ray Salvatori | Marianne Salvatori | 9 | 21.26 |
| 3 | Don Skinner | Linda Skinner | 10 | 20.21 |
| Saturday | Sunday |
|---|---|
| and | and |
For more information about the CWA and the Ranger Cup, check out the Ranger Cup section under the tournaments page.
| Day 1 | Day 2 | Combined | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Angler 1 | Angler 2 | M/Y | fish | weight | fish | weight | fish | weight | points |
| 1 | Bernie Keefe | Eugene Mcclenathon | 5 | 19.64 | 5 | 19.11 | 10 | 38.75 | 100 | |
| 2 | Gene Metschke | Larry Call | 5 | 17.54 | 5 | 11.31 | 10 | 28.85 | 99 | |
| 3 | Kevin Herbert | Wyatt Herbert | Y | 4 | 12.15 | 5 | 15.28 | 9 | 27.43 | 98 |
| 4 | Bret Stoneback | Bart Stoneback | 4 | 10.40 | 5 | 14.95 | 9 | 25.35 | 97 | |
| 5 | Rob Katz | Alan Katz | 4 | 9.61 | 5 | 15.45 | 9 | 25.06 | 96 | |
| 6 | Kurt Miller | Ken Shepherd | 5 | 12.32 | 5 | 12.40 | 10 | 24.72 | 95 | |
| 7 | Troy Glover | Rod Lee | 5 | 14.25 | 5 | 10.14 | 10 | 24.39 | 94 | |
| 8 | Dan Stringer | Shandra Stringer | M | 2 | 2.31 | 5 | 20.62 | 7 | 22.93 | 93 |
| 9 | Jim Smid | Chris Vaith | 4 | 6.04 | 5 | 16.43 | 9 | 22.47 | 92 | |
| 10 | Nick Simants | Jeff Japp | 5 | 13.17 | 5 | 9.15 | 10 | 22.32 | 91 | |
| 11 | John Mueller | Bill Mueller | 5 | 9.03 | 5 | 13.17 | 10 | 22.2 | 90 | |
| 12 | Mike Lattimer | Thomas Pound | 5 | 10.42 | 5 | 11.74 | 10 | 22.16 | 89 | |
| 13 | Tim Heberlein | Tim Cuneo | 1 | 2.00 | 5 | 19.98 | 6 | 21.98 | 88 | |
| 14 | Peter Van Wyhe | Orrin Van Wyhe | 1 | 4.92 | 5 | 17.04 | 6 | 21.96 | 87 | |
| 15 | Jeff Dewey | Mark Schoning | 5 | 10.32 | 5 | 11.45 | 10 | 21.77 | 86 | |
| 16 | Max Cochran | George Christman | 3 | 10.59 | 5 | 11.03 | 8 | 21.62 | 85 | |
| 17 | Ray Salvatori | Marianne Salvatori | M | 5 | 11.54 | 4 | 9.72 | 9 | 21.26 | 84 |
| 18 | Rich Stebbins Jr | Bill Ianiro | 3 | 4.26 | 5 | 16.53 | 8 | 20.79 | 83 | |
| 19 | Don Skinner | Linda Skinner | M | 5 | 13.42 | 5 | 6.79 | 10 | 20.21 | 82 |
| 20 | Frank Becvar | Todd Christofferson | 2 | 6.07 | 5 | 13.34 | 7 | 19.41 | 81 | |
| 21 | Ken White | Jetty White | M | 4 | 4.94 | 5 | 14.08 | 9 | 19.02 | 80 |
| 22 | James Miller | Samantha Miller | Y | 5 | 6.60 | 5 | 11.48 | 10 | 18.08 | 79 |
| 23 | Dave Kooser | Jim Thibodeau | 1 | 1.54 | 5 | 15.80 | 6 | 17.34 | 78 | |
| 24 | Emile Van Hoye | Jane Van Hoye | M | 3 | 7.42 | 4 | 8.68 | 7 | 16.1 | 77 |
| 25 | Dave Stockhaus | Bryan Dunaway | 5 | 9.52 | 4 | 6.14 | 9 | 15.66 | 76 | |
| 26 | Ricardo Baca | Edda Baca | M | 3 | 4.66 | 5 | 10.53 | 8 | 15.19 | 75 |
| 27 | Dean Gorell | Tim Calvin | 3 | 4.82 | 5 | 10.25 | 8 | 15.07 | 74 | |
| 28 | Don Skinner | Allison Skinner | M | 2 | 2.64 | 5 | 11.78 | 7 | 14.42 | 73 |
| 29 | Kyle Mangnall | Harley Henry | 2 | 6.53 | 5 | 7.48 | 7 | 14.01 | 72 | |
| 30 | Steve Katz | Bob Katz | 5 | 9.55 | 3 | 4.30 | 8 | 13.85 | 71 | |
| 31 | Derek Kathol | Gail Kathol | M | 3 | 5.65 | 5 | 7.92 | 8 | 13.57 | 70 |
| 32 | Brian Swingle | Rick Schworm | 3 | 5.59 | 5 | 7.95 | 8 | 13.54 | 69 | |
| 33 | Dave Riedeger | Brian Canning | 4 | 5.59 | 5 | 7.55 | 9 | 13.14 | 68 | |
| 34 | Jerry Leece | Rick Bishop | 3 | 6.13 | 4 | 6.43 | 7 | 12.56 | 67 | |
| 35 | Bill Willingham | Doug Beane | 5 | 12.50 | 0 | 0.00 | 5 | 12.5 | 66 | |
| 36 | Kevin Werre | Alissa Werre | M | 4 | 7.32 | 4 | 5.17 | 8 | 12.49 | 65 |
| 37 | Ron Nelson | Molly Nelson | Y | 1 | 2.58 | 5 | 9.86 | 6 | 12.44 | 64 |
| 38 | Larry Walker | Cherina Heinitz | M | 1 | 1.38 | 5 | 10.58 | 6 | 11.96 | 63 |
| 39 | Lonnie Snyder | Mackenzie Snyder | Y | 1 | 1.82 | 5 | 10.01 | 6 | 11.83 | 62 |
| 40 | Glenn O'Connor | Vinay Kheim | 5 | 9.73 | 1 | 1.82 | 6 | 11.55 | 61 | |
| 41 | George Faehnrich | Jeff Faehnrich | 0 | 0.00 | 5 | 11.41 | 5 | 11.41 | 60 | |
| 42 | Brian Westphal | Jim Trump | 2 | 11.24 | 0 | 0.00 | 2 | 11.24 | 59 | |
| 43 | Rob Hyde | Tami Hyde | M | 3 | 4.38 | 5 | 6.48 | 8 | 10.86 | 58 |
| 44 | Jack Winters | Jeff Shouten | 2 | 4.84 | 4 | 4.87 | 6 | 9.71 | 57 | |
| 45 | John Stinnett | Paul Stinnett | 2 | 3.32 | 4 | 6.36 | 6 | 9.68 | 56 | |
| 46 | Brent Henry | Shane Klein | 1 | 5.93 | 3 | 3.71 | 4 | 9.64 | 55 | |
| 47 | Curtis Hannon | Kerry Lund | 0 | 0.00 | 5 | 9.40 | 5 | 9.4 | 54 | |
| 48 | Greg Eigsti | Jack Blair | 1 | 3.56 | 3 | 5.41 | 4 | 8.97 | 53 | |
| 49 | John Rowland | Randy Rowland | 5 | 8.92 | 0 | 0.00 | 5 | 8.92 | 52 | |
| 50 | Brad Qualley | Mitch Petersen | 2 | 4.89 | 2 | 3.81 | 4 | 8.7 | 51 | |
| 51 | Lance Harris | Cori Mccain | M | 2 | 5.11 | 2 | 3.05 | 4 | 8.16 | 50 |
| 52 | Larry Hupka | Marlin Hupka | 0 | 0.00 | 3 | 7.78 | 3 | 7.78 | 49 | |
| 53 | James Longmeyer | Joe Longmeyer | 1 | 4.77 | 1 | 1.41 | 2 | 6.18 | 48 | |
| 54 | Bill Schoeffler | Wayne Warner | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 55 | Wayne Gustus | Stacey Gustus | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 56 | Carl Miller | Clayton Joyner | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 57 | Dane Brewer | Jason Krueger | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 58 | Josh Sheldon | Kurt Sheldon | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 59 | Darrell Charles | Chad Frey | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 60 | Dennis Verba | Kerrie Verba | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |

