2007 Point Tournament #3 Recap
It was hot hot hot and dry dry dry for our 3rd points tournament at Pueblo Reservoir on the 21st and 22nd… the complete opposite of the weather they had on the Thursday night before! I believe they got something like 4” of rain and wind and flooding… just all kinds of nasty stuff. We didn’t have power at the Prarie Ridge campground on Friday as a result of that stuff. Too bad it didn’t cool it off for the weekend.
It was pretty quiet without many fish caught. The water was really warm and the fish were somewhere in some cooler water. Obviously they were smarter than most of our anglers and hid quite well! There were a few that didn’t escape the prowess of our teams! On Saturday, Kurt Miller and Ken Shepherd pulled 2 fish out to take 1st place and big fish. They also were the top Ranger Cup winners that day. Bill and John Mueller were able to snatch 2 out of the deep to take 2nd place. The rest of the teams, who were lucky enough to catch any fish, only brought in 1 fish. On Sunday I thought that the bite might be a bit better…well it kind of was…and not. There were a few more fish on Sunday than Saturday, but that’s it. Conditions were still hot, dry and tough! Rob Hyde and Tami Hyde brought in a nice 4.49 pounder and 2 other fish to take 1st place with 9.11 pounds. They also took top mixed team overall. Mike Lattimer and Tom Pound rolled into 2nd place with 3 fish for 5.35 pounds. Sunday’s top Ranger Cup winners were Don Seiler and Dale Blake with 2.83. Let’s give a big hand to the top 10 each day and our overall winners! First place – Rob and Tami Hyde / Second place – Kurt Miller and Ken Shepherd / Third place – Bill Mueller and John Mueller. Great job!!!! You earned it after a weekend of hard, tough fishing like this past one!!!!
Our picnic went real well. We had Kentucky Fried Chicken brought in and there was plenty of it! There were plenty of side dishes, so we ate well and visited heavily! We had a pretty good turn out too!
OK – We have Big Mac coming up next on the 18th and 19th of August. The mandatory meeting is on Friday at 6PM in the parking lot at the Martin Bay Ramp – same as last time. This is also where you check in for the tournament. At these meetings, there is vital information shared with you…from me. One of the reasons that we have this mandatory meeting is to inform you of any changes that there may be. The information I give you at that time is THE WORD. If there are any changes in times, flight info, or anything else, you’ll find out then! I’m going to use the bull horn at the next one so that everyone can hear me…Apparently some were not listening and were completely in the dark at launch on Saturday morning! If you have to have a substitute partner instead of your original partner, you HAVE to let me know 7 days before AND they have to be a member of the club. Please do not show up with someone other than your original signed up partner and who is not a member. You won’t fish the tournament. IF you haven’t received a card or a call from me confirming your start number, contact me – that probably means that I didn’t receive your entry. Don’t forget to bring a side dish – I’ll let you know where the picnic will be at the meeting on Friday. I am looking for a start boat for big Mac, but I need to know ahead of time if there any takers. I’m also looking for some weigh in help for both days. It gets busiest from about 2PM to finish. I could use some help on Sunday to pack up too. I want to thank Pete Martinez, Lindsey Katz, Kep Heinitz, Teri Kelm, Art Kelm, Bob Schafer, Bill shumaker and Byron (Didn’t get his last name) for their help at weigh in and tearing down and packing up. Pete and Kep were there to help set up too. Your help is greatly appreciated. Thanks to the Katz clan again for helping and cleaning up at the picnic. I hope to see all of you at the Big Mac tourney with lots of fish!
Yours in Fishing for Fun,
Barb
| Combined | |||||
|---|---|---|---|---|---|
| Place | Angler 1 | Angler 2 | M/Y | fish | weight |
| 1 | Rob Hyde | Tami Hyde | M | 1 | 9.11 |
| 2 | Kurt Miller | Ken Shepherd | 2 | 6.9 | |
| 3 | Bill Mueller | John Mueller | 2 | 6.04 | |
| 4 | Mike Lattimer | Thomas Pound | 1 | 5.35 | |
| 5 | Justin Shelafo | Jeremy Bresina | 2 | 5.09 | |
| 6 | Stan Citrowski | Darrel Jarred | 2 | 4.69 | |
| 7 | Eric Wysock | Nathan Wysock | 2 | 4.52 | |
| 8 | Greg Eigsti | Jack Blair | 2 | 4.44 | |
| 9 | Art Kelm | Bob Schafer | 2 | 3.93 | |
| 10 | Bill Willingham | Doug Beane | 1 | 3.13 | |
| Combined | |||||
|---|---|---|---|---|---|
| Place | Angler 1 | Angler 2 | fish | weight | |
| No Teams Weighed Fish | |||||
| Combined | ||||
|---|---|---|---|---|
| Place | Angler 1 | Angler 2 | fish | weight |
| 1 | Rob Hyde | Tami Hyde | 1 | 9.11 |
| 2 | Larry Walker | Cherina Heinitz | 1 | 2.68 |
| 3 | Shawn Hooks | Tiffany Hooks | 1 | 2.67 |
| Saturday | Sunday |
|---|---|
| Kurt Miller and Ken Shepherd | Don Seiler and Dale Blake |
For more information about the CWA and the Ranger Cup, check out the Ranger Cup section under the tournaments page.
| Day 1 | Day 2 | Combined | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Angler 1 | Angler 2 | M/Y | fish | weight | fish | weight | fish | weight | points |
| 1 | Rob Hyde | Tami Hyde | M | 0 | 0.00 | 1 | 9.11 | 1 | 9.11 | 100 |
| 2 | Kurt Miller | Ken Shepherd | 1 | 4.75 | 1 | 2.15 | 2 | 6.9 | 99 | |
| 3 | Bill Mueller | John Mueller | 1 | 3.96 | 1 | 2.08 | 2 | 6.04 | 98 | |
| 4 | Mike Lattimer | Thomas Pound | 0 | 0.00 | 1 | 5.35 | 1 | 5.35 | 97 | |
| 5 | Justin Shelafo | Jeremy Bresina | 1 | 2.85 | 1 | 2.24 | 2 | 5.09 | 96 | |
| 6 | Stan Citrowski | Darrel Jarred | 1 | 2.28 | 1 | 2.41 | 2 | 4.69 | 95 | |
| 7 | Eric Wysock | Nathan Wysock | 1 | 2.51 | 1 | 2.01 | 2 | 4.52 | 94 | |
| 8 | Greg Eigsti | Jack Blair | 1 | 2.53 | 1 | 1.91 | 2 | 4.44 | 93 | |
| 9 | Art Kelm | Bob Schafer | 1 | 2.24 | 1 | 1.69 | 2 | 3.93 | 92 | |
| 10 | Bill Willingham | Doug Beane | 0 | 0.00 | 1 | 3.13 | 1 | 3.13 | 91 | |
| 11 | Don Seiler | Dale Blake | 0 | 0.00 | 1 | 2.83 | 1 | 2.83 | 90 | |
| 12 | Larry Walker | Cherina Heinitz | M | 1 | 2.68 | 0 | 0.00 | 1 | 2.68 | 89 |
| 13 | Shawn Hooks | Tiffany Hooks | M | 1 | 2.67 | 0 | 0.00 | 1 | 2.67 | 88 |
| 14 | Josh Sheldon | Kurt Sheldon | 1 | 2.49 | 0 | 0.00 | 1 | 2.49 | 87 | |
| 15 | Justin Jones | Chris woodman | 0 | 0.00 | 1 | 2.31 | 1 | 2.31 | 86 | |
| 16 | Peter Van Wyhe | Orrin Van Wyhe | 1 | 2.22 | 0 | 0.00 | 1 | 2.22 | 85 | |
| 17 | Dean Gorell | Tim Calvin | 1 | 2.13 | 0 | 0.00 | 1 | 2.13 | 84 | |
| 18 | Derek Kathol | Gail Kathol | M | 0 | 0.00 | 1 | 2.12 | 1 | 2.12 | 83 |
| 18 | Tim Heberlein | Tim Cuneo | 0 | 0.00 | 1 | 2.12 | 1 | 2.12 | 83 | |
| 20 | Ken White | Jetty White | M | 1 | 1.96 | 0 | 0.00 | 1 | 1.96 | 81 |
| 21 | Dave Stockhaus | Bryan Dunaway | 0 | 0.00 | 1 | 1.90 | 1 | 1.9 | 80 | |
| 22 | Rich Stebbins jr | Bill Ianiro | 0 | 0.00 | 1 | 1.88 | 1 | 1.88 | 79 | |
| 23 | Mark Borrego | Ralph garcia | 1 | 1.67 | 0 | 0.00 | 1 | 1.67 | 78 | |
| 24 | James Longmeyer | Joe Longmeyer | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 24 | Glenn O'connor | Vinay Khiem | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 24 | Max Cochran | George Christman | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 24 | Brad Qualley | Mitch Petersen | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 24 | Don Skinner | Lisa Mcconnell | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 24 | Kevin Werre | Alissa Werre | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 24 | Steve Katz | Bob Katz | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 24 | Jack Winters | Jeff Shouten | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 24 | Randy Stillwell | Cheryl Stillwell | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 24 | Lance Harris | Cori Mccain | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 24 | Gene Metschke | Larry Call | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 24 | James Welch | David Gurule | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 24 | Jeff Dewey | Mark Schoning | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 24 | George Faehnrich | Jeff Faehnrich | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 24 | Bret Stoneback | Bart Stoneback | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 24 | Joel Rathman | Gaylord Kohen | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 24 | Ricardo Baca | Edda baca | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 24 | Bob Seitz | Justin Crump | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 24 | Ray Salvatori | Marianne Salvatori | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 24 | Rob Katz | Alan Katz | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 24 | Kevin Herbert | Wyatt Herbert | Y | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 24 | Carolyn Frick | Jeramy Frick | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 24 | Brent Henry | Shane Klein | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |

