2007 Point Tournament #4 Recap
Crank up the heat or spoon on the sun block at Big Mac.
A one sentence synapses for what CWA anglers faced and did to compete in the last point tournament for the 2007 season. Big Mac and mid August equates to heat and wind but it also stood as an opportunity for teams either needing to hold their top ten place or teams needing just a few more NTC points to rise to the top.
The top teams on Saturday pulled out the slab spoons and hunted for fish in 20-35 feet of water that would hit. Muskie are known as a fish of 10,000 casts, whereas catching a single walleye the weekend of Aug 18th and 19th at Big Mac took an estimated 1000 jerks of the rod. Spoons smattered with hints of blue and/or green seemed to improve the catch rate…slightly. Kurt Miller and Ken Shepherd spooned up an 14.33 lb. bag of fish to take first on Saturday. ** NO MORE SPOONING JOKES…PLEASE!**
Sunday the top teams pulled cranks to take the top prizes. Said Josh and Kurt Sheldon, first place winners on Sunday and overall as well, “Once all the boats started pounding the shallows with spoons the walleye moved out to deeper water”. These two cranked up three walleye for a very respectable 12.59 lbs. Their two day combined weight was 18.3 lbs.
Ranger Cup for Saturday was won by Kurt Miller and Ken Shepherd with a first place weight of 14.33 lbs. Ranger Cup for Sunday was won by Josh and Kurt Sheldon with a weight of 12.59 lbs.
Thanks to Steve Gerber who stepped in for Barb Katz to run this tournament. A big thanks to those who helped pack up the weigh equipment as well. Next time at Big Mac, stop by and say hello to Jim and Dee at the Kingsley Lodge. Great people with all the supplies and tips for a day or two on the water.
Lastly, the CWA would like to thank all the tournament sponsors and promoters who have helped make 2007 a great year. Aurora Gander Mountain (specifically Drew Davis) stepped up to sponsor the first Big Mac tournament as well as providing weigh-in help. Valentines Marine sponsored the first tournament of the year, the Ice Breaker. Ranger helped by providing additional prize money for Ranger Cup participants.
The last event of the year will be the Fall Classic at Pueblo on September 15th and 16th. This one is open to the public, no CWA membership required. Make sure to get your entry into Barb by September 8th. Rumor has it that I (Dave) might be cooking Saturday night…another brat and burger dinner.
| Combined | |||||
|---|---|---|---|---|---|
| Place | Angler 1 | Angler 2 | M/Y | fish | weight |
| 1 | Josh Sheldon | Kurt Sheldon | 2 | 18.3 | |
| 2 | Kurt Miller | Ken Shepherd | 2 | 15.89 | |
| 3 | Bill Mueller | John Mueller | 2 | 15.67 | |
| 4 | Curtis Hannon | Kerry Lund | 2 | 9.58 | |
| 5 | Frank Becvar | Todd Christofferson | 1 | 9.16 | |
| 6 | Tim Heberlein | Brad Hjelm | 1 | 8.22 | |
| 7 | Jerry Leece | Rick Bishop | 1 | 6.58 | |
| 8 | Rich Stebbins jr | Bill Ianiro | 2 | 4.67 | |
| 9 | Ken White | Jetty White | M | 1 | 4.26 |
| 10 | Dave Stockhaus | Bryan Dunaway | 1 | 4.26 | |
| Combined | |||||
|---|---|---|---|---|---|
| Place | Angler 1 | Angler 2 | fish | weight | |
| No Teams Weighed Fish | |||||
| Combined | ||||
|---|---|---|---|---|
| Place | Angler 1 | Angler 2 | fish | weight |
| 1 | Ken White | Jetty White | 1 | 4.26 |
| 2 | Dan Stringer | Shandra Stringer | 1 | 2.95 |
| Saturday | Sunday |
|---|---|
| Kurt Miller and Ken Shepherd | Josh Sheldon and Kurt Sheldon |
For more information about the CWA and the Ranger Cup, check out the Ranger Cup section under the tournaments page.
| Day 1 | Day 2 | Combined | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Angler 1 | Angler 2 | M/Y | fish | weight | fish | weight | fish | weight | points |
| 1 | Josh Sheldon | Kurt Sheldon | 1 | 5.71 | 1 | 12.59 | 2 | 18.3 | 100 | |
| 2 | Kurt Miller | Ken Shepherd | 1 | 14.33 | 1 | 1.56 | 2 | 15.89 | 99 | |
| 3 | Bill Mueller | John Mueller | 1 | 11.37 | 1 | 4.30 | 2 | 15.67 | 98 | |
| 4 | Curtis Hannon | Kerry Lund | 1 | 6.38 | 1 | 3.20 | 2 | 9.58 | 97 | |
| 5 | Frank Becvar | Todd Christofferson | 0 | 0.00 | 1 | 9.16 | 1 | 9.16 | 96 | |
| 6 | Tim Heberlein | Brad Hjelm | 0 | 0.00 | 1 | 8.22 | 1 | 8.22 | 95 | |
| 7 | Jerry Leece | Rick Bishop | 0 | 0.00 | 1 | 6.58 | 1 | 6.58 | 94 | |
| 8 | Rich Stebbins jr | Bill Ianiro | 1 | 1.25 | 1 | 3.42 | 2 | 4.67 | 93 | |
| 9 | Ken White | Jetty White | M | 0 | 0.00 | 1 | 4.26 | 1 | 4.26 | 92 |
| 10 | Dave Stockhaus | Bryan Dunaway | 1 | 4.26 | 0 | 0.00 | 1 | 4.26 | 92 | |
| 11 | Mike Randash | Jim Randash | 1 | 2.32 | 1 | 1.64 | 2 | 3.96 | 90 | |
| 12 | Dave Kooser | Keith Truax | 0 | 0.00 | 1 | 3.66 | 1 | 3.66 | 89 | |
| 13 | Steve Katz | Bob Katz | 0 | 0.00 | 1 | 3.50 | 1 | 3.5 | 88 | |
| 14 | Brian Swingle | Rick Schworm | 0 | 0.00 | 1 | 3.04 | 1 | 3.04 | 87 | |
| 15 | Dan Stringer | Shandra Stringer | M | 1 | 2.95 | 0 | 0.00 | 1 | 2.95 | 86 |
| 16 | Jack Winters | Jeff Shouten | 1 | 1.42 | 1 | 1.52 | 2 | 2.94 | 85 | |
| 17 | Gene Metschke | Larry Call | 1 | 2.70 | 0 | 0.00 | 1 | 2.7 | 84 | |
| 18 | Dean Gorell | Tim Calvin | 1 | 2.59 | 0 | 0.00 | 1 | 2.59 | 83 | |
| 19 | George Faehnrich | Jeff Faehnrich | 1 | 2.54 | 0 | 0.00 | 1 | 2.54 | 82 | |
| 20 | Peter Van wyhe | Orrin Van wyhe | 1 | 1.62 | 0 | 0.00 | 1 | 1.62 | 81 | |
| 21 | Jeff Dewey | Mark Schoning | 1 | 1.50 | 0 | 0.00 | 1 | 1.5 | 80 | |
| 22 | James Longmeyer | Joe Longmeyer | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 22 | Bill Willingham | Doug Beane | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 22 | Glenn O'connor | Vinay Khiem | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 22 | Max Cochran | George Christman | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 22 | Greg Eigsti | Jack Blair | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 22 | Brad Qualley | Mitch Petersen | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 22 | Bill Schoeffler | Wayne Warner | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 22 | Larry Walker | Cherina Heinitz | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 22 | Kevin Werre | Alissa Werre | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 22 | Bret Stoneback | Bart Stoneback | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 22 | Don Skinner | Linda Skinner | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 22 | Ray Salvatori | Marianne Salvatori | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 22 | Don Seiler | Dale Blake | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 22 | Greg Eggers | Kim Stephens | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 22 | Barry Cundiff | Eric Thorn | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 22 | Ricardo Baca | Edda Baca | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 22 | Emile Van hoye | Jane Iris van hoye | M | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 |
| 22 | Mike Lattimer | Thomas Pound | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |
| 22 | Rob Katz | Alan Katz | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | |

